Lobbyist · New York
BROWN & WEINRAUB, PLLC
303 clients · 343 registrations · 2024 onward
See every filing in the registry →
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| 1 Monument Sq LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| 233 West 125th Street Danforth LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Aden Brook Agricultural LLC | State | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| ADVANCE TESTING | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| Advanced Energy Economy | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Advancing the Future of Younger Generations LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| AECOM USA, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| AHRC Nassau | State | Anticipate the $5,000 threshold will be exceeded | $5800 · Monthly |
| AKRF, INC. | State | Anticipate the $5,000 threshold will be exceeded | $2000 · Monthly |
| ALBANY MEDICAL CENTER | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| ALLIANCE OF TBI & NHTD WAIVER PROVIDERS, INC. (THE) | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| AMERICAN CONCRETE PAVEMENT ASSOCIATION Of NEW YORK STATE INC. (ACPA-NYS) | State | Anticipate the $5,000 threshold will be exceeded | $3300 · Monthly |
| AMERICAN PETROLEUM INSTITUTE | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $13000 · Monthly |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | State | Anticipate the $5,000 threshold will be exceeded | $8333 · Monthly |
| Amici Clinical Research, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Apos US Management, Inc | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Aramark Educational Services, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| ARCHAEA ENERGY INC. | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| ARNOT HEALTH, INC. | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| ASSOCIATION OF ALCOHOLISM AND SUBSTANCE ABUSE PROVIDERS INC. (NEW YORK) | State | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| ASSOCIATION OF PROFESSIONAL LAND SURVEYORS, INC. (NYS) | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Association of Psychiatric Rehabilitation Services (NY) | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| ASTORIA GENERATING COMPANY, L.P. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| ATLANTIC SALT, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| ATRIA MANAGEMENT CO., LLC | — | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| AUSTIN AIR SYSTEMS, LIMITED | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| AVANGRID Management Company, LLC | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| AVANI TECHNOLOGY SOLUTIONS INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Ayr Wellness | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Bae Systems, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Baldwin Richardson Foods Company | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| BASSETT HEALTHCARE NETWORK | State | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| BEGINNING WITH CHILDREN FOUNDATION, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Belvedere Health Services, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| BEOWULF ELECTRICITY & DATA INC. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| BESTPASS, INC | State | Anticipate the $5,000 threshold will be exceeded | $750 · Monthly |
| BIOTECHNOLOGY INNOVATION ORGANIZATION (BIO) | State | Anticipate the $5,000 threshold will be exceeded | $4583 · Monthly |
| BOSTON BEER COMPANY (THE) | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| BRAIN INJURY ASSOCIATION OF NEW YORK STATE, INC. | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| BROADCASTERS ASSOCIATION, INC. (NYS) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5833 · Monthly |
| BUFFALO COMPUTER GRAPHICS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $500 · Monthly |
| C.V. ASSOCIATES NY; PE, LS, P.C. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| CAHILL TECH, INC. | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| CAMBA, INC. | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| CARE MANAGEMENT ALLIANCE OF NEW YORK | State | Anticipate the $5,000 threshold will be exceeded | $10500 · Monthly |
| CATHOLIC HEALTH CARE SYSTEM DBA ARCHCARE | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| CATHOLIC HEALTH SYSTEM OF LONG ISLAND, INC. D/B/A CATHOLIC HEALTH | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| CENTERLIGHT HEALTHCARE, INC. | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| CENTRAL NASSAU GUIDANCE AND COUNSELING SERVICES, INC. | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| CHARGERHELP INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CHARLES T. SITRIN NETWORK OF HOMES & SERVICES, INC. | — | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| CHEVRA HATZALAH | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| CHICK-FIL-A, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CHINESE AMERICAN IPA, INC. | State | Anticipate the $5,000 threshold will be exceeded | $7200 · Monthly |
| CISCO SYSTEMS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| CITADEL CONSULTING GROUP, LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| City Innovate, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CLEARING HOUSE PAYMENTS COMPANY, L.L.C. (THE) | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Coalition for the Advancement of Small Business Pharmacy | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Coalition of Special Act School Districts | State | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| COMMISSION ON INDEPENDENT COLLEGES & UNIVERSITIES | State | Anticipate the $5,000 threshold will be exceeded | $4750 · Monthly |
| COMMON CAUSE/NY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| COMMUNITY ACCESS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| COMMUNITY HOUSING IMPROVEMENT PROGRAM, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| CONNECTIVITY SYSTEMS, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CONSTANT CARE 247, LLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Consumer Directed Action of New York, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| CORRECT FEE LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Costco Wholesale Corporation | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| CPD NY ENERGY CORP. | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| CREIGHTON MANNING ENGINEERING, L.L.P. | State | Anticipate the $5,000 threshold will be exceeded | $2000 · Monthly |
| CropLife America | State | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| Cross-Sound Cable Company LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CROWDSTRIKE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| CROWN CASTLE AND ITS AFFILIATES | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| CYSTIC FIBROSIS FOUNDATION | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Davidson Kempner Capital Management LP; NGF Nature Energy Biogas A/S | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| DEBMAR/MERCURY, LLC | State | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| DELAWARE ENGINEERING, D.P.C.; TOWN OF WINDHAM | — | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| DIALYZE DIRECT NY, LLC | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| DOCU-SIGN INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| DOMINION VOTING SYSTEMS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| EARLY CARE AND LEARNING COUNCIL | State | Pro Bono Lobbying Contract/authorization | — |
| Eastman Chemical Company | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| ECTO WORLD LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| EDGEMONT INCORPORATION COMMITTEE | State | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| EDPR | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| EducationSuperHighway | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Ellenville Regional Hospital | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| ELLUCIAN COMPANY L.P. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| EMPIRE EXTRACTION CORP. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| EMPIRE RIVERFRONT VENTURES, LLC | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| ENDO PHARMACEUTICALS INC. | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| ENT AND ALLERGY ASSOCIATES, LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Eversource Energy Service Company; North East Offshore, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| EVGO SERVICES LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Existing Conditions | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| EXTENDED MLTC, LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| EXTREME NETWORKS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| EZRAS CHOILIM HEALTH CENTER, INC. | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| FAIR COMMITTEE | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| FARM CREDIT EAST, ACA | State | Anticipate the $5,000 threshold will be exceeded | $3200 · Quarterly |
| FEDERATION OF MENTAL HEALTH SERVICES, INC. (THE) | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| FIELD POINT SERVICING, LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| FINGER LAKES HEALTH SYSTEMS AGENCY D/B/A COMMON GROUND HEALTH | State | Anticipate the $5,000 threshold will be exceeded | $2000 · Monthly |
| Flo Services USA, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| FMR LLC | State | Anticipate the $5,000 threshold will be exceeded | $30000 · Quarterly |
| FORTIS PROPERTY GROUP, LLC | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| FREEDOM FINANCIAL NETWORK, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Galaxy Media Partners LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Genesee Valley Presbyterian Nursing Center, DBA Kirkhaven | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| GEO GROUP, INC. (THE) | State | Anticipate the $5,000 threshold will be exceeded | $3750 · Monthly |
| Gevo, Inc | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| GLOBAL PARTNERS LP | State | Anticipate the $5,000 threshold will be exceeded | $5250 · Monthly |
| Gnome Serum Center LLC | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| Google Public Sector LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| GORDIAN GROUP, INC. (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| GOVERNMENT EMPLOYEES INSURANCE COMPANY (GEICO) | State | Anticipate the $5,000 threshold will be exceeded | $78000 · Anually |
| GREEN EXPRESS MED LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Guidehouse Inc. (d/b/a Guidehouse Consulting) | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| HALMAR INTERNATIONAL, LLC; ASTM North America, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| Hartwick College | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| HASC DIAGNOSTIC AND TREATMENT CENTER, INC. | State | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| HEALTHCARE ASSOCIATION OF NEW YORK STATE, INC. | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Hera Property Registry, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| HEWLETT PACKARD ENTERPRISE COMPANY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| Hospice of New York, LLC | State | Anticipate the $5,000 threshold will be exceeded | $11000 · Monthly |
| HOSPITALS INSURANCE COMPANY | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| HOUGHTON MIFFLIN HARCOURT PUBLISHING COMPANY | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| HVJT Consulting, LLC | State | Anticipate the $5,000 threshold will be exceeded | $9500 · Monthly |
| Informatica LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $14000 · Monthly |
| JACKPOCKET INC. | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| JOHN LAING (USA) LIMITED | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| JUBILEE HOMES OF SYRACUSE, INC. | State | Pro Bono Lobbying Contract/authorization | — |
| K&R PRESERVATION LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| KALKOMEY ENTERPRISES, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| KB GROUP OF NY, INC. DBA PRIME AE GROUP OF NY | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| KENNEDY HEALTHCARE LLC | State | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| KINDER MORGAN, INC. AND ITS AFFILIATES | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| KOCH COMPANIES PUBLIC SECTOR, LLC | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Kooth USA LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| KYNDRYL, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| LAS VEGAS SANDS CORP. | State | Anticipate the $5,000 threshold will be exceeded | $35000 · Monthly |
| LE MOYNE COLLEGE | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| LEAFLINK INC. | State | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly |
| LIBERTY UTILITIES (ST. LAWRENCE GAS) CORP. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| LIGHT & WONDER, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Livingston County | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Love's Travels Stops & Country Stores, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · One-time |
| MAIMONIDES MEDICAL CENTER | State | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| MARSHAL'S ASSOCIATION OF THE CITY OF NEW YORK, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| MCG HEALTH, LLC | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| METLIFE SERVICES AND SOLUTIONS, LLC. FOR THE BENEFIT OF METLIFE, INC. AND ITS SUBSIDIARIES AND AFFILIATES | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| METRC LLC | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| MILK FACTORY, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| MILMAR FOOD GROUP II, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| MLMIC Insurance Company | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| MONTEFIORE MEDICINE ACADEMIC HEALTH SYSTEM, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| MONTICELLO MOTOR CLUB LLC | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| MORTGAGE RESEARCH CENTER, LLC DBA VETERANS UNITED HOME LOANS | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| MOTOROLA SOLUTIONS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| NDT CORPORATION | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $500 · Monthly |
| NEW YORK CREDIT UNION ASSOCIATION, INC. | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| New York Digital Investment Group LLC | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| New York Institute of Technology | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| New York Proton Management, LLC | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| NEW YORK PSYCHOTHERAPY AND COUNSELING CENTER | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| NEW YORK STATE DENTAL ASSOCIATION | — | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| New York State Industries For The Disabled, INC. (NYSID) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| New York State Society of Physician Assistants | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| NEW YORK TOBACCONIST ASSOCIATION, INC. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| NEXTERA ENERGY TRANSMISSION NEW YORK, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| NEXTNAV, LLC | State | Anticipate the $5,000 threshold will be exceeded | $9000 · One-time |
| Northeast Hearth, Patio & Barbecue Association | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Northeastern University | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly |
| NORTHWELL HEALTH, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| NUTANIX, INC. | State | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| NY Coalition of Downstate Union Home Care Agencies | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| ODA PRIMARY HEALTH CARE NETWORK, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| ONE BROOKLYN HEALTH SYSTEM, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| ORSTED WIND POWER NORTH AMERICA INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| PACE UNIVERSITY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| PARCARE COMMUNITY HEALTH NETWORK, INC. | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| PARSONS TRANSPORTATION GROUP INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Payactiv, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| PAYBYCAR, INC. | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| Pendo.io, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| PEOPLEFORBIKES COALITION, LTD | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · One-time |
| PLUG POWER INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| PRA GROUP, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Premier Manufacturing Products LLC | — | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| PROOFPOINT, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Property Registration Champions, LLC | — | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Prxcision, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| PUBLIC EMPLOYER RISK MANAGEMENT ASSOCIATION, INC. | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| RE: CHARGE-E, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| REAL ESTATE TAX REVIEW BAR ASSOCIATION | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| REDESIGN HEALTH INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| REFUAH HEALTH CENTER, INC. | State | Anticipate the $5,000 threshold will be exceeded | $7125 · Monthly |
| REMARKABLE LIQUIDS, LLC | State | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| RENALYTIX AI, INC. | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| Replica, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Responsible Industry for a Sound Environment | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| RETAILERS ALLIANCE OF NEW YORK, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Richmond University Medical Center | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| RINGCENTRAL, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| ROCKLAND GREEN | State | Anticipate the $5,000 threshold will be exceeded | $6667 · Monthly |
| Safety Holdings, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| SAINT JOSEPH'S MEDICAL CENTER | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SALESFORCE.COM, INC. | State | Anticipate the $5,000 threshold will be exceeded | $27500 · Monthly |
| SCANNELL PROPERTIES , LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Seneca Holdings | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly |
| SERVICENOW, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $84000 · Anually |
| SF Cherry Hill LP | State | Anticipate the $5,000 threshold will be exceeded | $30000 · One-time |
| Shelbourne Healthcare Development Group | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Shell America | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| SidePrize LLC | State | Anticipate the $5,000 threshold will be exceeded | $14250 · Monthly |
| Sistem New York LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SLOCUM DICKSON MEDICAL GROUP, PLLC | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| SLR International Corporation | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1700 · Monthly |
| SOUTH NASSAU COMMUNITIES HOSPITAL | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| SPLUNK INC. | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| SPRINGBROOK NY, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SSDC Services Corp | State | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| ST. MARY'S HEALTHCARE SYSTEM FOR CHILDREN, INC. | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| ST.JOHN'S RIVERSIDE HOSPITAL | State | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| START TREATMENT & RECOVERY CENTERS, INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| STEWART TITLE INSURANCE COMPANY | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Stonehenge Capital Company | State | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| STONY BROOK UNIVERSITY | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Suffern Equity Real Estate, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SUMMIT HEALTH | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Sun NG Kittatinny RV LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SUNRUN INC. | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SUNY POLYTECHNIC INSTITUTE | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| SYNGENTA CROP PROTECTION, LLC | State | Anticipate the $5,000 threshold will be exceeded | $30000 · Anually |
| Syracuse Community Health Center, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| SYRACUSE UNIVERSITY | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Talkiatry Management Services, LLC | State | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| TEACHERS INSURANCE AND ANNUITY ASSOCIATION; GREENWORKS LENDING LLC | State | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| TECH VALLEY TALENT, LLC | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| The AES Corporation | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| THE CATSKILL REGIONAL OFF-TRACK BETTING CORPORATION | State | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| The Children's Agenda | State | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| THE COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| THE DOW CHEMICAL COMPANY | State | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
