New York vendor
FORTE CONSTRUCTION CORP
$911,996,360 in contract value across 20 contracts
- Category
- industry
- Contract value
- $911,996,360
- Contracts
- 20
AI read of this organization
Pro · web-augmentedA grounded read built from FORTE CONSTRUCTION CORP's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- MTA Construction and Development Company$451M · 6
- Metropolitan Transportation Authority$327M · 11
- Dormitory Authority of the State of New York$134M · 3
Retained lobbyists
Firms registered to lobby New York government on this organization’s behalf (NY Ethics Commission, 2024 onward).
- DAVIDOFF HUTCHER & CITRON LLPState · $220-950/hr · Range · 2023 - 2024
See this organization’s lobbying in the registry →
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | MTA Construction and Development CompanyState authority | PA filed contract construction and development design build services for ADA upgrades | $169,950,000awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $121,379,304ceiling$102,573,691 paid | State authorities procurement report ↗ |
| FY2025 | MTA Construction and Development CompanyState authority | PA filed contract design build services for ADA upgrades package 7 | $103,700,000awarded | Open Book contract search ↗ |
| FY2025 | MTA Construction and Development CompanyState authority | PA filed contract Design Build services for the station renewals package 1 | $101,500,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Elevator Replacements | $92,373,521ceiling$36,917,353 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CAP ADA Elevator Installation | $56,914,539ceiling$56,914,539 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Replacement of 12 Escalators | $52,894,711ceiling$47,538,239 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Replacement of Two Escalators | $29,825,203ceiling$29,774,526 paid | State authorities procurement report ↗ |
| FY2021 | MTA Construction and Development CompanyState authority | PA Filed Contract Replacement of 8 traction elevators at various locations | $29,531,031awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Replacement of 8 Elevators | $29,301,846ceiling$28,142,600 paid | State authorities procurement report ↗ |
| FY2021 | MTA Construction and Development CompanyState authority | PA Filed Contract for Design-Build Services for Systemwide Escalator Replacements | $29,166,746awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | D B 4 Escalator Replacements | $29,129,640ceiling$24,930,755 paid | State authorities procurement report ↗ |
| FY2024 | MTA Construction and Development CompanyState authority | PA filed contract Grand Central Madison misc remaining work | $17,151,700awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Grand Central Madison | $17,151,700ceiling | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $12,572,214ceiling$12,562,156 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Livonia Maintenance Shop Rehab | $12,116,150ceiling$11,464,298 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | ***Furnish, Installation Two | $7,090,556ceiling$1,418,111 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Stipend payment for unsuccessful proposer for E30647 | $185,000ceiling$185,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Stipend | $55,000ceiling$55,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - Projects-Design Build | $7,500ceiling$7,500 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AECOM USA Inc | 3 | 52 | $512,623,979 |
| STV Inc. | 3 | 45 | $376,144,651 |
| LiRo Engineers, Inc. | 3 | 32 | $259,475,077 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
