New York vendor
Epaul Dynamics Inc.
$19,608,781 in contract value across 245 contracts
- Category
- industry
- Contract value
- $19,608,781
- Contracts
- 245
AI read of this organization
Pro · web-augmentedA grounded read built from Epaul Dynamics Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$15M · 177
- Department of Environmental Protection$2.1M · 6
- Department of Transportation$1.0M · 1
- Department of Parks and Recreation$348K · 39
- SUNY at Stony Brook$305K · 2
- Police Department$171K · 6
- Department of Correction$140K · 2
- Fire Department$100K · 1
- Department of Citywide Administrative Services$81K · 9
- Department of Health and Mental Hygiene$10K · 1
- Dormitory Authority of the State of New York$7,719 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of TransportationNYC agency | Purchase of Hard Surface cleaning vehicles, access. and svcs | $1,000,000awarded$234,100 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB: Valve Assy 15 DISC | $797,940ceiling$490,999 paid | State authorities procurement report ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWT MAIN SEWER PUMP MOTOR 5XC00319 | $768,774awarded$768,774 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWSO Brass Service Fittings 5001132X | $720,237awarded$694,070 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CPU WITH VITAL SERIAL LINK | $710,609ceiling$575,644 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | REACTOR, TYPE II, NEGATIVE RETURN, DC, AS PER LIRR SPEC ETD20248 REV. 6 DATED 10/31/12 AND DRAWINGS | $623,941ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Various Filters | $614,825ceiling$212,441 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | kit, guidance pin and bellow | $558,467ceiling$523,195 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BOARD, VSC, ALSTOM 5947393910 OR LIRR APPROVED EQUAL | $460,956ceiling$460,956 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | RESIN, SPIKEFAST, 12 TUBES, 450 ML PER CASE, PLUS ADDITIONAL 12 MIXING TUBES PACKAGED IN CASE, WILLA | $379,000ceiling$379,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BOARD ASSEMBLY, ACSES CPU/SCPB | $346,043ceiling$181,427 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | LED E.M Fixture 600V w/ Battery Back Up_Pendent Mount | $338,673ceiling$338,673 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | GAUGE POINT DETECTOR STYLE M FOR SWITCH MACHINES | $313,129ceiling$313,129 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Rugged Equipment w/5yrs supp. | $290,883ceiling$290,883 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | RH M3 SWITCH LAYOUT ONLY | $284,061ceiling$284,061 paid | State authorities procurement report ↗ |
| FY2025 | Department of Environmental ProtectionNYC agency | BWT Swing Mast Forklift 5030422X | $268,940awarded$268,940 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 45070300 - BLADE ABRASIVE | $224,980ceiling$44,996 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Tow Behind Generator | $224,683ceiling$224,683 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | KIT POWER BOND FOR 150 LB 3RD RAIL CONSISTING | $224,078ceiling$224,078 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | ONE YEAR AS NEEDED | $217,070ceiling$174,688 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | STREAMVAULT 4040EX SERIES - 2U 12-BAY APPLIANCE | $211,022ceiling$211,022 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | LED E.M Fixture 600V w/ Battery Back Up_Pendent Mount | $210,356ceiling$210,356 paid | State authorities procurement report ↗ |
| FY2025 | SUNY at Stony BrookState authority | Airstack air-cooled chiller | $206,846awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | LINK INSULATED OFFSET WITH SPECIAL NUT | $204,037ceiling$204,037 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: INTERCOM, FOR | $195,236ceiling$195,236 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SHI International Corp | 10 | 57 | $33,100,267 |
| Compulink Technologies Inc | 10 | 152 | $23,786,727 |
| Veolia Es Technical Solutions LLC | 9 | 19 | $14,383,705 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
