New York vendor
ENVIRONMENTAL & FUELING SYSTEMS LLC
$30,611,924 in contract value across 14 contracts
- Category
- industry
- Contract value
- $30,611,924
- Contracts
- 14
AI read of this organization
Pro · web-augmentedA grounded read built from ENVIRONMENTAL & FUELING SYSTEMS LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Design & Construction$29M · 13
- Department of Transportation$1.7M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Design & ConstructionState authority | Where & When fuel tank modification & environmental remediation Central Region various counties | $12,000,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Where and when fuel tank modification & environmental remediation Northern Region various counties | $8,000,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Job Order Contract for plumbing work in Area 3 | $5,000,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | "Repair and maintenance of fuel station equipment in zones 10-12 | $1,708,774awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Replace underground petroleum bulk storage tanks Cape Vincent CF Jefferson County | $1,501,058awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Restore fuel leak & provide how water system Altona Correctional Facility in Clinton County | $500,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Temporary water and UV system at Green Haven Correctional Facility in Dutchess County | $300,000awarded | Open Book contract search ↗ |
| FY2026 | Office of General Services - Design & ConstructionState authority | Repair staircase in Adirondack CF in Essex County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair damaged medical unit building at Coxsackie Correctional Facility in Greene County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair HTHW line Yokum Hall SUNY Plattsburgh Clinton County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Replace RBC bearings Green Haven Correctional Facility in Dutchess county | $270,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Replace underground petroleum bulk storage tanks Cape Vincent CF Jefferson County | $232,092awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair failed sewage pump Goshen Secure Center in Orange County | $100,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Repair hot water controls Building 6 Clinton Correctional Facility Dannemora Clinton County | $100,000awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| WSP USA Inc | 2 | 39 | $376,901,547 |
| BOTHAR CONSTRUCTION LLC | 2 | 26 | $107,390,694 |
| AECOM USA Inc | 2 | 30 | $103,004,090 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
