New York vendor
DIVAL SAFETY EQUIPMENT INC
$10,577,865 in contract value across 20 contracts
- Category
- industry
- Contract value
- $10,577,865
- Contracts
- 20
AI read of this organization
Pro · web-augmentedA grounded read built from DIVAL SAFETY EQUIPMENT INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$8.2M · 1
- Office of Homeland Security and Emergency Services$1.3M · 3
- State Emergency Management Office$590K · 1
- Power Authority of the State of New York$406K · 13
- Erie County Water Authority$47K · 1
- Suffolk County Water Authority$1,438 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| — | Office of General Services - Purchasing ContractsState authority | "Three-year extension of hazardous incident response equipment (HIRE) (Statewide) | $8,200,000awarded | Open Book contract search ↗ |
| FY2025 | State Emergency Management OfficeState authority | "Purchase of fire fighting equipment | $589,647awarded | Open Book contract search ↗ |
| FY2023 | Office of Homeland Security and Emergency ServicesState authority | "PPE and EMS protective equipment | $581,195awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | "Purchase of firefighting turnout gear | $398,320awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | "Purchase of self contained breathing apparatus units | $354,468awarded | Open Book contract search ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | RAINWEAR ARC FLASH RATED | $262,776ceiling$257,118 paid | State authorities procurement report ↗ |
| FY2024 | Erie County Water AuthorityLocal authority | Safety Equipment | $47,104ceiling$47,104 paid | Local authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | FIRE EXTINGUISHERS | $25,000ceiling$9,338 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | PORTABLE FIRE EXTINGUISHERS | $17,619ceiling$13,211 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SAFETY FOOTWEAR | $17,000ceiling$15,495 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SAFETY FOOTWEAR SHOEMOBILE | $14,000ceiling$9,910 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | HIGH VOLTAGE GLOVE TESTING | $13,500ceiling$8,468 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | AMMOSENSOR | $12,330ceiling$12,330 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | FIRE INSPECTIONS | $10,280ceiling$9,072 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SAFETY TAGS | $7,150ceiling$7,150 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | FIRE EXTINGUISHER REPAIR AND SERVICE | $6,750ceiling$6,750 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | AMMOSENSOR | $6,697ceiling | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | AMMOSENSORS | $6,332ceiling$6,332 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | AMMOSENSOR | $6,259ceiling$6,259 paid | State authorities procurement report ↗ |
| FY2024 | Suffolk County Water AuthorityLocal authority | Operations/Construction | $1,438ceiling$1,438 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SYSCO SYRACUSE LLC | 3 | 3 | $93,186,600 |
| HERC Rentals Inc. | 3 | 6 | $10,781,290 |
| United Rentals North America Inc | 3 | 4 | $9,530,217 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
