New York vendor
CQ Fluency Inc
$2,500,635 in contract value across 7 contracts
- Category
- industry
- Contract value
- $2,500,635
- Contracts
- 7
AI read of this organization
Pro · web-augmentedA grounded read built from CQ Fluency Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Health and Mental Hygiene$1.5M · 1
- Department of Transportation$500K · 1
- New York City Health and Hospitals Corporation$416K · 1
- Department of Citywide Administrative Services$55K · 3
- Department of Social Services$30K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | Translation Services | $1,500,000awarded$77,338 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of TransportationNYC agency | TRANSLATION SERVICES | $500,000awarded$47,753 paid | Checkbook NYC contract ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | OTHER PROFESSIONAL SERVICES | $415,735ceiling$415,735 paid | Local authorities procurement report ↗ |
| FY2026 | Department of Social ServicesNYC agency | MWBE Small Purchase of QA services for translated documents | $30,000awarded$6,826 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Citywide Administrative ServicesNYC agency | Equity Inclusion Blanket Order for Doc Translation | $25,000awarded$879 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Citywide Administrative ServicesNYC agency | translation services of materials into languages | $19,900awarded$7,974 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Citywide Administrative ServicesNYC agency | Blanket Order for Document Translation Services | $10,000awarded$4,581 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Quality and Assurance Technology Corp | 5 | 22 | $11,462,809 |
| Compulink Technologies Inc | 5 | 31 | $2,784,877 |
| New York State Industries for the Disabled | 4 | 25 | $128,117,257 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
