Funded organization
County of Chautauqua
$1,918,640 received across 6 grant awards
$60,540,910 in contract value across 68 contracts
- Category
- public agency
- Grants received
- $1,918,640
- Grant awards
- 6
- Contract value
- $60,540,910
- Contracts
- 68
- Years
- FY2025–FY2025
- Location
- Chautauqua County
AI read of this organization
Pro · web-augmentedA grounded read built from County of Chautauqua's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Restore New York Communities Initiative$1.3M · 1
- SAM$619K · 4
- CCAP$50K · 1
Contracts by agency
- Department of Transportation$21M · 20
- Office of Indigent Legal Services$20M · 4
- Office of Homeland Security and Emergency Services$6.3M · 18
- Office of Court Administration - Eighth District Administration$4.8M · 1
- Department of Health$4.6M · 5
- Division of Criminal Justice Services$3.2M · 12
- Board of Elections$477K · 4
- Department of State$144K · 1
- Office of Parks Recreation & Historic Preservation$93K · 1
- Office of Mental Health$60K · 1
- Office of Information Technology Services$20K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Hope Knight (President, CEO and Commissioner, Empire State Development)1 award$1,250,000
- Anthony H. Palumbo3 awards$518,640
- Tommy Schiavoni2 awards$150,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with County of Chautauqua and the money drawn from them. A benchmarking set, not a ranking of quality.
- City of Rochester3 shared funders$64,900,491
- City of Buffalo3 shared funders$44,937,200
- Town of Amherst3 shared funders$34,574,850
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same county working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- City of DunkirkChautauqua$3,425,000
- 401 Central, LLCChautauqua$900,000
- Town of WestfieldChautauqua$235,744
Plus 6 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2025 | Hope Knight (President, CEO and Commissioner, Empire State Development) | Empire State Development | data.ny.gov 26ei-n4eb | $1,250,000 | NY State open data ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $268,640 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $150,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Settlement Arraignment and Quality Improvement | $16,948,843awarded | Open Book contract search ↗ |
| FY2024 | Office of Court Administration - Eighth District AdministrationState authority | Courts security program Chautauqua County | $4,808,189awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | Non Urbanized Transit Aid Program | $4,481,354awarded | Open Book contract search ↗ |
| FY2024 | Department of HealthState authority | Lead Rental Registry | $3,006,500awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | MARCHISELLI AID PROJECT - BRIDGE REPLACEMENT OF FOOTE AVE/ CHADAKOIN RVR | $2,506,052awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Replacement of Kortwright Road Bridge over Brokenstraw Creek | $2,280,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $1,900,000awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | Non-Urbanized Transit Aid Program | $1,778,488awarded | Open Book contract search ↗ |
| FY2017 | Department of TransportationState authority | BRIDGE NY | $1,764,650awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,515,197awarded | Open Book contract search ↗ |
| FY2023 | Office of Indigent Legal ServicesState authority | Upstate Model Family Representation Office | $1,500,000awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | 2018 MEP Supplemental | $1,500,000awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | County Rt 18 Bridge Over Prendergast Creek | $1,348,229awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Aviation Capital Grant Program | $1,087,200awarded | Open Book contract search ↗ |
| FY2023 | Division of Criminal Justice ServicesState authority | Alternatives to Incarceration Employment and Jail Based CBI Programs | $959,734awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Indigent Legal Services | $809,757awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | "Culvert Replacement | $801,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Water Related | $644,495awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $643,479awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Culvert Replacement Central Ave (CR 155) Over Crooked Brook | $561,335awarded | Open Book contract search ↗ |
| FY2026 | Division of Criminal Justice ServicesState authority | Alternatives to Incarceration Innovation | $560,370awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Aviation Capital Grant Program | $457,308awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | AVAITION CAPITAL GRANT PROGRAM | $456,620awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $425,110awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 9 | 207 | $2,473,514,521 |
| County of Nassau | 8 | 76 | $272,510,009 |
| County of Erie | 8 | 95 | $208,299,685 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
