New York vendor
CLOVER HEALTH SERVICES LLC
$7,719,461 in contract value across 17 contracts
- Category
- health
- Contract value
- $7,719,461
- Contracts
- 17
AI read of this organization
Pro · web-augmentedA grounded read built from CLOVER HEALTH SERVICES LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of Mental Health$3.8M · 7
- Department of Correctional Services - Agencywide$1.8M · 3
- Department of Health$1.0M · 3
- Department of Corrections and Community Supervision$402K · 1
- Office of Children & Family Services$361K · 1
- Office For People with Developmental Disabilities$330K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $1,248,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $894,740awarded | Open Book contract search ↗ |
| FY2026 | Office of Mental HealthState authority | "Registered Nurse services | $707,200awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Licensed Practical and Vocational Nursing services | $546,362awarded | Open Book contract search ↗ |
| FY2026 | Office of Mental HealthState authority | "Nurses | $524,160awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Registered Nurse services | $468,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Licensed Practical Nurses | $408,354awarded | Open Book contract search ↗ |
| FY2025 | Department of Corrections and Community SupervisionState authority | "Registered Nurse services | $401,856awarded | Open Book contract search ↗ |
| FY2025 | Office of Children & Family ServicesState authority | "Registered Nurse services | $360,640awarded | Open Book contract search ↗ |
| FY2025 | Department of Correctional Services - AgencywideState authority | "Registered Nurse services | $349,440awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $349,440awarded | Open Book contract search ↗ |
| FY2026 | Office of Mental HealthState authority | "Registered Nurse services | $322,800awarded | Open Book contract search ↗ |
| FY2025 | Office For People with Developmental DisabilitiesState authority | "Licensed Practical and Vocational Nurse services | $302,170awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | "Registered Nurse services | $288,000awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | "Registered Nurse services | $280,800awarded | Open Book contract search ↗ |
| FY2025 | Office of Mental HealthState authority | "Registered Nurse services | $240,000awarded | Open Book contract search ↗ |
| FY2026 | Office For People with Developmental DisabilitiesState authority | "Additional funds for Licensed Practical Nurse services | $27,500awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| AMERGIS HEALTHCARE STAFFING | 6 | 101 | $166,010,507 |
| AYA HEALTHCARE INC | 5 | 53 | $53,370,168 |
| WHITE GLOVE PLACEMENT | 5 | 34 | $22,316,466 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
