New York vendor
Bureau Veritas North America Inc
$39,930,028 in contract value across 23 contracts
- Category
- industry
- Contract value
- $39,930,028
- Contracts
- 23
AI read of this organization
Pro · web-augmentedA grounded read built from Bureau Veritas North America Inc's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$22M · 3
- New York City Economic Development Corporation$9.0M · 2
- Department of Design and Construction$3.4M · 4
- Metropolitan Transportation Authority$1.8M · 5
- New York State Thruway Authority$1.5M · 1
- Health and Hospitals Corporation$1.1M · 4
- Hudson River Park Trust$1.0M · 1
- New York City Health and Hospitals Corporation$222K · 1
- City University Construction Fund$22K · 1
- Power Authority of the State of New York$5,000 · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Department of TransportationState authority | "Materials inspection | $14,700,998awarded | Open Book contract search ↗ |
| FY2020 | Department of TransportationState authority | Materials Inspection Testing - Category 1 Nationwide Technical Support Services | $7,083,743awarded | Open Book contract search ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | On-Call Special Inspection Services | $5,000,000ceiling$96,243 paid | LDC procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Special Inspection Consulting Services for DOH Public Health Lab Relocation | $4,000,000ceiling$650,026 paid | LDC procurement report ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | RQ_A&E, Renewal of Requirements Contracts for Special Inspec | $2,000,000awarded | Checkbook NYC contract ↗ |
| FY2024 | New York State Thruway AuthorityState authority | Term Agreement for Testing and Inspection of Strructural Steel - Statewide, Regiional, National | $1,500,000ceiling$392,753 paid | State authorities procurement report ↗ |
| FY2026 | Department of Design and ConstructionNYC agency | P-1TREREC - Special Inspection - TO#11A | $1,238,914awarded | Checkbook NYC contract ↗ |
| FY2024 | Hudson River Park TrustState authority | PW TESTING SERVICES | $1,000,000ceiling$805,043 paid | State authorities procurement report ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | Bureau Veritas LLC- VARIOUS HHC FACILITIES | $750,000awarded$233,475 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Insp Wheels AND Axles | $723,525ceiling$244,219 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 2024-27 Wheels AND Axles Joint | $368,526ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Wheel AND Axle Inspection | $286,913ceiling$166,014 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Wheel and Axle Inspection Svcs | $254,656ceiling | State authorities procurement report ↗ |
| FY2024 | New York City Health and Hospitals CorporationLocal authority | OTHER | $221,607ceiling$221,607 paid | Local authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Garment/Footwear Testing, | $194,792ceiling$54,426 paid | State authorities procurement report ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | INSPECTIONS BOILER PJ#13202104 | $159,022awarded$158,680 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Special Inspections and Laboratory Testing Services | $125,427awarded$20,709 paid | Checkbook NYC contract ↗ |
| FY2026 | Health and Hospitals CorporationNYC agency | BUREAU VERITAS NORTH AMERICA INC 2.7B SPECIAL INSPECTIONS | $125,397awarded$1,990 paid | Checkbook NYC contract ↗ |
| FY2025 | Health and Hospitals CorporationNYC agency | SPECIAL INSPECTIONS & MATERIAL TESTING PJ#11202206 | $80,871awarded$72,805 paid | Checkbook NYC contract ↗ |
| FY2020 | Department of TransportationState authority | Materials Inspection Testing - Category 2 Prestressed and Precast | $45,673awarded | Open Book contract search ↗ |
| FY2025 | Department of Design and ConstructionNYC agency | Special Inspections and Laboratory Testing Services | $42,939awarded$15,844 paid | Checkbook NYC contract ↗ |
| FY2026 | City University Construction FundNYC agency | SI-08 Hunter College North Building Roof Phase 3 | $22,025awarded | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SPECIAL INSPECTIONS AND TESTING SERVICES | $5,000ceiling | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| LiRo Engineers, Inc. | 9 | 60 | $813,177,855 |
| Stantec Consulting Services Inc | 9 | 67 | $331,212,470 |
| AECOM USA Inc | 8 | 124 | $978,446,368 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
