New York vendor
ATLAS ROLL-OFF CORP.
$2,020,714 in contract value across 9 contracts
- Category
- industry
- Contract value
- $2,020,714
- Contracts
- 9
AI read of this organization
Pro · web-augmentedA grounded read built from ATLAS ROLL-OFF CORP.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$1.2M · 1
- Metropolitan Transportation Authority$778K · 5
- Department of Parks and Recreation$10K · 3
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of TransportationNYC agency | Disposal Ser. recycled Asphalt Pvmt Renewal #2 | $1,232,562awarded$1,231,007 paid | Checkbook NYC contract ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MOW: Ballast Stone, Class inBin | $343,520ceiling$258,928 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MOW: Ballast Stone, Class inBin | $161,100ceiling$117,156 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MOW: Ballast Stone, Class inBin | $138,000ceiling$40,848 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SAND SALT MIX 25_ SALT/75_ SAND | $79,000ceiling$27,650 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MOW: Ballast Stone, Class inAin | $56,100ceiling | State authorities procurement report ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | Crushed Stone Needed At Greenbelt Native Plant Center | $6,490awarded$5,964 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | GRAVEL FOR TRAILS TEAM AND QUEENSBRIDGE NRG YARD | $3,042awarded$2,800 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | The Trails Team Gravel #57 Stone for Operational Use | $900awarded$900 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| WSP USA Inc | 3 | 78 | $843,139,848 |
| AECOM USA Inc | 3 | 85 | $624,014,752 |
| LiRo Engineers, Inc. | 3 | 42 | $251,814,687 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
