Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,123 organizations.
| Nazareth Housing, Inc. | Nonprofit | Housing & Community Development | $462K | $9.3M |
| ST JOHN FISHER COLLEGE | Business | Technology & Cybersecurity, Workforce & Education | — | $9.8M |
| PENTA CORP | Business | — | — | $9.8M |
| JP MORGAN INVESTMENT MANAGEMENT INC | Business | — | — | $9.8M |
| PRYSMIAN GROUP SPECIALTY CABLES LLC | Business | Energy | — | $9.8M |
| WORKWEAR OUTFITTERS LLC | Business | — | — | $9.8M |
| Metropolitan Construction Systems Inc | Business | Transportation & Infrastructure | — | $9.7M |
| LAB CORP OF AMERICA | Business | Health | — | $9.7M |
| MILLIMAN INC. | Business | Energy, Health, Research & Higher Education | — | $9.7M |
| CONTROL TECHNOLOGIES INCOGS | Business | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $9.7M |
| Karpman Consulting LLC | Business | Energy, Research & Higher Education, Transportation & Infrastructure | — | $9.7M |
| Allen AME Church | Business | Human Services, Seniors & Aging, Sports & Recreation | — | $9.7M |
| CITYBRIDGE LLC | Business | Health, Human Services, Sports & Recreation | — | $9.7M |
| DC BUILDING SYSTEMS INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $9.7M |
| NYSARC INC WARREN WASHINGTON & ALBANY COUNTIES CHAPTER | Business | Health, Human Services, Workforce & Education | — | $9.7M |
| United Jewish Organizations of Williamsburg, Inc. | Faith-Based | Human Services, Seniors & Aging | $6.0M | $3.7M |
| New York Foundation for the Arts | Cultural | Arts & Culture, Research & Higher Education | $4.3M | $5.4M |
| Heights and Hills, Inc. | Nonprofit | Housing & Community Development, Human Services | $308K | $9.4M |
| SHENOY ENGINEERING, PC | Business | Energy, Health, Transportation & Infrastructure | — | $9.7M |
| CHILDREN AT PLAY EARLY INTERVENTION CENTER | Business | Human Services | — | $9.7M |
| SI ENGINEERING PC | Business | Transportation & Infrastructure | — | $9.7M |
| INDUSTRIAL MEDICINE ASSOCIATES PC | Business | Economic Development, Health, Transportation & Infrastructure | — | $9.7M |
| Meco Electric Co., Inc. | Business | Environment & Conservation, Health, Public Safety & Justice | — | $9.7M |
| Great Performances Artists as Waitresses Inc | Business | Health, Human Services, Seniors & Aging | — | $9.6M |
| COMPREHENSIVE INTERDISCIPLINARY DEVELOPMENTAL SERVICES INC | Business | Health, Human Services | — | $9.6M |
| T MINA SUPPLY LLC | Business | Environment & Conservation, Transportation & Infrastructure | — | $9.6M |
| MP PIER PARKING LLC | Business | — | — | $9.6M |
| 107 WEST 38TH REALTIES, LLC | Business | Human Services | — | $9.6M |
| COHOES PROFESSIONAL CENTER LLC | Business | — | — | $9.6M |
| BELLEVUE HOSPITAL CENTER | Business | Health, Mental Health & Substance Use, Public Safety & Justice | — | $9.6M |
| MED-METRIX LLC | Business | Economic Development, Health, Technology & Cybersecurity | — | $9.6M |
| ORIENTAL AMERICAN EDUCATION FOUNDATION | Business | Workforce & Education, Youth & Families | — | $9.6M |
| BLACK HORSE GROUP LLC | Business | Transportation & Infrastructure | — | $9.6M |
| CAREFUSION SOLUTIONS, LLC (PYXIS) | Business | Health | — | $9.6M |
| Inter Laperuta JV | Business | Transportation & Infrastructure | — | $9.6M |
| SWBR ARCHITECTURE ENGINEERING & LANDSCAPE ARCHITECTURE DPC | Business | Transportation & Infrastructure, Workforce & Education | — | $9.6M |
| MARC ACADEMY AND FAMILY CENTER INC | Business | Human Services, Workforce & Education | — | $9.6M |
| GTM Contracting Inc | Business | Health, Housing & Community Development, Transportation & Infrastructure | — | $9.6M |
| FACES NY, Inc. | Business | Housing & Community Development, Mental Health & Substance Use | — | $9.6M |
| Town of Orangetown | Government | Environment & Conservation, Sports & Recreation, Transportation & Infrastructure… | $4.0M | $5.6M |
| 199 Park Club Lane LLC | Business | Transportation & Infrastructure | — | $9.6M |
| CENTRAL PINE BARRENS JOINT PLANNING AND POLICY COMMISSION | Government | Environment & Conservation, Health | — | $9.5M |
| DD&N CONTRACTING LLC | Business | Transportation & Infrastructure | — | $9.5M |
| Town of Chili | Government | Housing & Community Development, Sports & Recreation, Transportation & Infrastructure | $7.2M | $2.3M |
| Friends of the High Line, Inc. | Education | Arts & Culture, Environment & Conservation, Housing & Community Development | $343K | $9.2M |
| CONSILIUM STAFFING | Business | Health, Mental Health & Substance Use | — | $9.5M |
| CSA Group NY Architects and Engineers PC | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $9.5M |
| Kellermeyer Bergensons Services, LLC | Business | — | — | $9.5M |
| Holzmacher, McLendon & Murrell PC | Business | Economic Development | — | $9.5M |
| JURISolutions, Inc. | Business | Economic Development, Health | — | $9.5M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
