New York vendor
PRYSMIAN GROUP SPECIALTY CABLES LLC
$9,764,290 in contract value across 18 contracts
- Category
- industry
- Contract value
- $9,764,290
- Contracts
- 18
AI read of this organization
Pro · web-augmentedA grounded read built from PRYSMIAN GROUP SPECIALTY CABLES LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$9.8M · 18
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Purchase of Various Power Cables Three (3) Year Contract | $7,000,000ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND., 3000V, NHLS, 2000 MCM, PER LIRR SPEC. ETD8601 REV. 10 DATED 041119 / 750 FT. NO | $1,064,608ceiling$1,064,608 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | QPL 1 Year Cable Blanket | $794,448ceiling$143,293 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $191,885ceiling$183,401 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $164,385ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,4 COND., POWER, AWG.4, 19 STRANDED, 3000V, STANDARD JACKET, PER LIRR SPEC. CSIPC101 AND 101A | $98,264ceiling$97,920 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND., 3000V, NHLS, 500 MCM, PER LIRR SPEC. ETD8600 REV.10 DATED 041119/ DELIVERY VIA | $71,291ceiling$71,291 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND., 3000V, NHLS, 500 MCM, PER LIRR SPEC. ETD8600 REV.10 DATED 041119/ DELIVERY VIA | $60,920ceiling$60,920 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $59,867ceiling$59,650 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND 1/0 AWG, 3K V, NON SHIELDED, STANDARD JACKET, PER LIRR CABLE SPEC CSIPC101AND101A RE | $56,474ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Cable, Two Conductor, Fla | $45,852ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND 1/0 AWG, 3K V, NON SHIELDED, STANDARD JACKET, PER LIRR CABLE SPEC CSIPC101AND101A RE | $31,768ceiling$31,768 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND., POWER, AWG.4, 19 STRAND, 3000V., STANDARD JACKET, PER LIRR SPEC. CSIPC101 AND 101A | $25,097ceiling$25,097 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE, 1 COND., 3000V, NHLS, 500 MCM, PER LIRR SPEC. ETD8600 REV.10 DATED 041119/ DELIVERY VIA | $21,651ceiling$21,651 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $19,582ceiling$19,582 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $19,486ceiling$19,486 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $19,360ceiling$19,360 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CABLE,2 COND.,6 AWG., 37 STRAND, STANDARD JACKET, PER LIRR SPEC CSI TW103 AND103A REV 1 3/25/02/ | $19,351ceiling$19,351 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
