Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,108 organizations · Business.
| ALLIANCE ENTERPRISES INC | Business | Workforce & Education | — | $15.4M |
| STARBRIDGE SERVICES INC | Business | Economic Development, Health, Human Services | — | $15.4M |
| BREEZE NATIONAL INC | Business | Human Services, Transportation & Infrastructure, Youth & Families | — | $15.4M |
| STANDARD STEEL LLC | Business | Transportation & Infrastructure | — | $15.3M |
| BROOKLYN BUREAU OF COMMUNITY SERVICES | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $15.3M |
| CORE ENVIRONMENTAL CONSULTANTS INC | Business | Economic Development, Energy, Environment & Conservation | — | $15.3M |
| CORNING COUNCIL FOR ASSISTANCE | Business | Health, Human Services, Workforce & Education | — | $15.3M |
| AMPLIFY EDUCATION INC. | Business | Human Services, Technology & Cybersecurity, Workforce & Education | — | $15.3M |
| H2M ARCHITECTS ENGINEERS GEOLOGY LAND SURVEYING AND LANDSCAP | Business | Health, Sports & Recreation | — | $15.3M |
| EAGLE STAR HOUSING INC | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $15.3M |
| Ferguson Electric Service Co Inc | Business | Energy, Public Safety & Justice, Research & Higher Education | — | $15.3M |
| Abrahams Consulting LLCOGS | Business | Health, Human Services, Technology & Cybersecurity | — | $15.2M |
| BLOUNT BOATS INC | Business | Energy | — | $15.2M |
| Vernon Hills Contracting Corp. | Business | Sports & Recreation, Transportation & Infrastructure | — | $15.2M |
| STEPHENSON EQUIPMENT INCOGS | Business | Energy, Transportation & Infrastructure | — | $15.2M |
| CHILD CARE COUNCIL INC | Business | Food & Agriculture, Health, Human Services | — | $15.2M |
| ALTA INDUSTRIAL EQUIPMENT NEW YORK LLC | Business | Energy, Transportation & Infrastructure | — | $15.1M |
| ADP LLC | Business | Energy, Health, Housing & Community Development | — | $15.1M |
| New York Environmental Systems, Inc. | Business | Economic Development, Health, Transportation & Infrastructure | — | $15.1M |
| TUSCARORA CONSTRUCTION CO INC | Business | Transportation & Infrastructure | — | $15.1M |
| BRIDGESTONE AMERICAS TIRE OPERATIONS LLCOGS | Business | — | — | $15.1M |
| Palladia, Inc. | Business | Health, Housing & Community Development, Human Services | — | $15.1M |
| LIFE CYCLE TECHNICAL SERVICES INC | Business | Economic Development, Transportation & Infrastructure | — | $15.1M |
| WEYDMAN ELECTRIC INC | Business | Energy, Transportation & Infrastructure, Workforce & Education | — | $15.0M |
| BREAKING GROUND HOUSING DEVELOPMENT FUND CORPORATION | Business | Health, Housing & Community Development, Human Services | — | $15.0M |
| Six One Commodities | Business | Energy | — | $15.0M |
| ARTHREX | Business | Health, Workforce & Education | — | $15.0M |
| Cowi-Entech Joint Venture | Business | Transportation & Infrastructure | — | $15.0M |
| FASTECH CONSULTING LLC | Business | Transportation & Infrastructure | — | $15.0M |
| GACO Engineering, P.C. | Business | Transportation & Infrastructure | — | $15.0M |
| LAND TRUST ALLIANCE INC | Business | Environment & Conservation | — | $15.0M |
| MHANY Management Inc | Business | Transportation & Infrastructure | — | $15.0M |
| MXML - Promina Engineering Joint Venture PLLC | Business | Transportation & Infrastructure | — | $15.0M |
| Sofie Co. | Business | Health | — | $15.0M |
| Universal Protection Services, LLC/DBA Allied Universal Security | Business | Public Safety & Justice | — | $15.0M |
| Sharan Builders Inc | Business | Public Safety & Justice, Transportation & Infrastructure, Workforce & Education | — | $15.0M |
| Interface Cable Assemblies & Services Corp. | Business | Health, Technology & Cybersecurity, Transportation & Infrastructure | — | $15.0M |
| CHILD DEVELOPMENT SUPPORT CORP. | Business | Human Services, Workforce & Education | — | $15.0M |
| WBE Construction Management Alliance LLC | Business | Transportation & Infrastructure | — | $15.0M |
| PREMIER MECHANICAL SERVICES INCORPORATED | Business | Health, Transportation & Infrastructure, Workforce & Education | — | $14.9M |
| Universal E Business Solutions, LLC | Business | Technology & Cybersecurity | — | $14.9M |
| Phillips Lytle LLPOGS | Business | Economic Development, Environment & Conservation, Technology & Cybersecurity | — | $14.9M |
| WEIDLINGER ASSOCIATES, INC/ | Business | Transportation & Infrastructure | — | $14.8M |
| EL SOL CONTRACTING AND CONSTRUCTION CORP | Business | Transportation & Infrastructure | — | $14.8M |
| DACK CONSULTING SOLUTIONS INC | Business | Transportation & Infrastructure, Workforce & Education | — | $14.8M |
| Spectraserv, Inc. | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $14.8M |
| MC PR III 688 Court Realty LLC | Business | Transportation & Infrastructure | — | $14.8M |
| VERIZON WIRELESS | Business | Energy, Environment & Conservation, Research & Higher Education | — | $14.8M |
| ECS Federal LLC | Business | Public Safety & Justice | — | $14.8M |
| Talogy LLC | Business | Human Services, Public Safety & Justice, Seniors & Aging | — | $14.8M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
