Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,265 organizations.
| Pittsford Central School District | Education | Technology & Cybersecurity, Workforce & Education | $195K | — |
| VWR International | Business | Environment & Conservation, Transportation & Infrastructure | — | $195K |
| 5 COLEMAN SQUARE LLC | Business | — | — | $195K |
| Bre & Co. LLC | Nonprofit | Economic Development | $195K | — |
| Claverack Fire District | Nonprofit | Public Safety & Justice | $195K | — |
| INDIUM CORPORATION OF AMERICA | Business | — | — | $195K |
| K&H Industries, Inc. | Nonprofit | Economic Development | $195K | — |
| MUSIC WIZARDS INC. | Business | Arts & Culture, Human Services, Workforce & Education | — | $195K |
| PERFORMANCE IN LIGHTING INC USA | Business | — | — | $195K |
| PROVIDER CONSULTING SOLUTIONS | Business | Health | — | $195K |
| URBANSENSE INC | Business | Environment & Conservation, Health | — | $195K |
| WE CONNECT THE DOTS INC | Business | — | — | $195K |
| NEIGHBORHOOD HOUSING SERVICES OF BROOKLYN BEDFORD-STUYVESANT | Business | Housing & Community Development, Human Services | — | $195K |
| VAS Operations, LLC | Business | — | — | $195K |
| Control Systems, Inc | Business | — | — | $195K |
| Astoria Energy II LLC | Business | Energy | — | $195K |
| MAXWELL TURF & SUPPLY CO INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $195K |
| Restaurant Supply LLC | Business | — | — | $195K |
| THE OFFSET HOUSE INC | Business | — | — | $195K |
| Sarah Hull Hallock Free Library | Nonprofit | Arts & Culture | $195K | — |
| It Ends With Us Movie, LLC | Nonprofit | Arts & Culture | $194K | — |
| BAYRIDGE 5TH AVENUE DISTRICT MANAGEMENT ASSOCIATION INC | Business | Environment & Conservation, Human Services | — | $194K |
| ATOM MEDICAL USA LLC | Business | Health | — | $194K |
| KB Engineering & Consulting PLLC | Business | Economic Development | — | $194K |
| Reputation.com Inc. | Business | — | — | $194K |
| Calgon Corporation | Business | Environment & Conservation | — | $194K |
| NEW WORLD MEDICAL INC. | Business | Health | — | $194K |
| AMERICAN UNIVERSITY | Business | — | — | $194K |
| Town of Claverack | Government | Housing & Community Development, Sports & Recreation | $194K | — |
| Lifetime Arts, Inc. | Cultural | Arts & Culture, Human Services | $194K | — |
| Pesi Inc. | Business | Health | — | $194K |
| QUAKELOGIC INC | Business | Public Safety & Justice | — | $194K |
| SOLIDARITY HOME SOLUTION LLC | Business | Health, Human Services | — | $194K |
| 1093 GROUP LLC | Business | — | — | $194K |
| ASD SPECIALTY HEALTHCARE, LLC | Business | Health | — | $194K |
| CHEMUNG-SCHUYLER CTY CHAPTER NYSARC INC | Business | Economic Development, Health, Human Services | — | $194K |
| BUSINESS TRAINING LIBRARY | Business | — | — | $193K |
| ROBSON FORENSIC, INC. | Business | — | — | $193K |
| Masimo Americas, Inc | Business | Health | — | $193K |
| FISHER & PAYKEL HEALTHCARE | Business | Health | — | $193K |
| SERERRA CONSULTING GROUP LLC | Business | — | — | $193K |
| HAROLD R CLUNE INC | Business | Arts & Culture, Environment & Conservation, Public Safety & Justice | — | $193K |
| SEND IN THE CLOWNS ENTERTAINMENT CORP | Business | Human Services, Sports & Recreation, Transportation & Infrastructure | — | $193K |
| UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | Business | Workforce & Education | — | $193K |
| Clemente Soto Velez Cultural and Education Center, Inc. | Education | Arts & Culture, Workforce & Education | $193K | — |
| 609 SAWMILL REALTY LLC | Business | Transportation & Infrastructure | — | $193K |
| Cadence OneFive, Inc. | Nonprofit | Workforce & Education, Youth & Families | $193K | — |
| FACILITIES SURVEY LLC | Business | Health | — | $193K |
| VICTOR FORWARD LLC | Business | — | — | $193K |
| THE R T CLARK COMPANIES INCORPORATED | Business | — | — | $193K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
