Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,265 organizations.
| American Solar Grazing Association Inc. | Business | Energy, Research & Higher Education | — | $198K |
| Eckholm Studios | Business | Energy, Research & Higher Education, Technology & Cybersecurity | — | $198K |
| MOUNT MORRIS VILLAGE OF | Government | Public Safety & Justice | — | $198K |
| New York City Department of Housing Preservation and Development | Government | Housing & Community Development | $198K | — |
| Silver Lake Institute | Nonprofit | Housing & Community Development | $100K | $98K |
| RUD-CHAIN INC | Business | Technology & Cybersecurity | — | $198K |
| PARCHMENT LLC | Business | Food & Agriculture, Technology & Cybersecurity, Workforce & Education | — | $198K |
| EDWARD PERSON | Business | — | — | $198K |
| Douglaston Local Development Corporation | Nonprofit | Economic Development, Housing & Community Development | $10K | $188K |
| LANDCRAFT GARDEN FOUNDATION INC | Nonprofit | Arts & Culture, Environment & Conservation, Youth & Families | $98K | $100K |
| Federation of Tax Administrators | Business | — | — | $197K |
| TMA SYSTEMS LLC | Business | Health, Workforce & Education | — | $197K |
| SWINGMASTER CORP | Business | Transportation & Infrastructure | — | $197K |
| Maize Valley Trading, Inc. | Business | Environment & Conservation, Health | — | $197K |
| KnowledgeLake, Inc. | Business | Housing & Community Development | — | $197K |
| The Boys' Club of New York | Nonprofit | Sports & Recreation, Youth & Families | $80K | $117K |
| HEIDELBERG ENGINEERING INC | Business | Health | — | $197K |
| VON CORP | Business | — | — | $197K |
| COLLEGESOURCE INC | Business | — | — | $197K |
| Discovery Center of the Southern Tier Inc. | Nonprofit | Arts & Culture, Human Services, Youth & Families | $197K | — |
| TOTAL RESOURCE MANAGEMENT, INC. | Business | — | — | $197K |
| Hudson Highlands Land Trust | Nonprofit | Environment & Conservation, Housing & Community Development | $197K | — |
| 355 FREDONIA LLC | Business | Mental Health & Substance Use | — | $197K |
| Overhead Door Co of Cortland | Business | — | — | $197K |
| EVESTMENT ALLIANCE LLC | Business | — | — | $197K |
| 100 CHURCH FEE OWNER LLC | Business | Human Services | — | $197K |
| H G MAYBECK CO INC | Business | Transportation & Infrastructure | — | $197K |
| Mott Haven Community Land Stewards | Community | Environment & Conservation, Housing & Community Development | $197K | — |
| Homesteads for Hope, Inc. | Nonprofit | Environment & Conservation, Housing & Community Development | $196K | — |
| Q & A EVENTS AND PRODUCTION LLC | Business | — | — | $196K |
| ESM TELEGRAM CO DBA GLOBAL COMM INC | Business | Economic Development, Health | — | $196K |
| ROEMER WALLENS GOLD & MINEAUX LLP | Business | — | — | $196K |
| THE SPECTRANETICS CORP | Business | Health | — | $196K |
| ADIRONDACK ENVIRONMENTAL SERVICES INC | Business | Energy, Environment & Conservation | — | $196K |
| DiTonno and Sons, LLC | Business | — | — | $196K |
| HERKIMER COUNTY FAIR ASSOCIATION INC | Business | Arts & Culture, Food & Agriculture, Transportation & Infrastructure | — | $196K |
| MONTGOMERY COUNTY AGRICULTURAL SOCIETY | Business | Arts & Culture, Food & Agriculture, Transportation & Infrastructure | — | $196K |
| NIAGARA COUNTY COOPERATIVE EXTENSION | Business | Food & Agriculture, Transportation & Infrastructure | — | $196K |
| ORLEANS COUNTY CORNELL COOPERATIVE EXT | Business | Food & Agriculture, Transportation & Infrastructure | — | $196K |
| TIOGA COUNTY AGRICULTURAL SOCIETY | Business | Food & Agriculture, Transportation & Infrastructure | — | $196K |
| Museum Association of New York | Cultural | Arts & Culture | $196K | — |
| Lerch Bates Inspection Services LLC | Business | Economic Development | — | $196K |
| UNIVAR USA INC | Business | Environment & Conservation | — | $196K |
| Enterprise FM Trust | Business | Environment & Conservation | — | $196K |
| Consolidated Edison Energy | Business | Energy | — | $196K |
| Verbal Judo Institute, Inc. | Business | Environment & Conservation, Health | — | $196K |
| ALL-TEK LABELING SYSTEMS | Business | Health | — | $195K |
| Finger Lakes Community College | Education | Research & Higher Education, Workforce & Education | $168K | $27K |
| I.D. Booth, Inc. | Nonprofit | Arts & Culture | $195K | — |
| GHD Services | Business | Economic Development, Environment & Conservation | — | $195K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
