Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,195 organizations.
| NORTHSTAR RECOVERY SERVICES INC | Business | Economic Development, Health | — | $611K |
| RONALD J RIZIO | Business | — | — | $611K |
| Howell & Pierson Inc | Business | Energy, Research & Higher Education | — | $611K |
| MG ENGINEERING DPC | Business | Economic Development, Health | — | $611K |
| Tech Valley Office Interiors Inc | Business | — | — | $610K |
| SPECIALTY CONSTRUCTION SYSTEMS INC | Business | Health | — | $610K |
| HEALTHCARE CONSULTING SERVICES INC | Business | — | — | $610K |
| Inclusive Community Wellness, Inc. | Health | Sports & Recreation, Youth & Families | $610K | — |
| Adorama Inc. | Business | Public Safety & Justice, Workforce & Education | — | $610K |
| Pakistani American Youth Organization, Inc. | Community | Food & Agriculture, Human Services | $195K | $414K |
| CH CO INC | Business | — | — | $609K |
| FINGER LAKES HEALTH SYSTEMS AGENCY | Government | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $609K |
| HARMONY HEALTH CARE LONG ISLAND | Business | Health, Workforce & Education | — | $609K |
| AMCS Group Inc | Business | Environment & Conservation, Technology & Cybersecurity | — | $609K |
| CORNELL COOPERATIVE EXTENSION OF TIOGA COUNTY | Business | Human Services | — | $608K |
| NATIONAL LAW ENFORCEMENT TELECOMMUNICATION SYSTEMS INC | Business | Public Safety & Justice, Seniors & Aging | — | $608K |
| NYS Office for Technology | Government | Energy, Research & Higher Education, Technology & Cybersecurity | — | $608K |
| Town of Bethel | Government | Housing & Community Development, Sports & Recreation | $525K | $83K |
| Hudson Highlands Nature Museum | Cultural | Arts & Culture, Environment & Conservation | $225K | $383K |
| Bedford-Stuyvesant Volunteer Ambulance Corps, Inc. | Nonprofit | Health, Public Safety & Justice | $351K | $256K |
| Village of Nassau | Government | Transportation & Infrastructure | $150K | $457K |
| TRUMANSBURG CONS OF FINE ARTS | Business | Arts & Culture, Economic Development | — | $607K |
| RICOCHET MANUFACTURING COMPANY LLCOGS | Business | Public Safety & Justice | — | $607K |
| Village of Schoharie | Government | Human Services, Public Safety & Justice, Transportation & Infrastructure | $100K | $507K |
| CTG INC | Business | Technology & Cybersecurity | — | $606K |
| PHORJAYS LLC | Business | Veterans, Workforce & Education | — | $606K |
| UPSTATE WHOLESALE SUPPLY INC | Business | Technology & Cybersecurity | — | $606K |
| SW BURKE ELECTRIC LLC | Business | Public Safety & Justice, Transportation & Infrastructure | — | $606K |
| Democracy at Work Insitute | Nonprofit | Economic Development, Workforce & Education | $605K | — |
| CROSBY BROWNLIE INC | Business | Environment & Conservation, Transportation & Infrastructure | — | $605K |
| EXPLORER SECURITY SERVICES | Business | — | — | $605K |
| Notes in Motion, Inc. | Education | Human Services, Youth & Families | $605K | — |
| God's Love We Deliver, Inc. | Nonprofit | Food & Agriculture, Health, Seniors & Aging… | $604K | — |
| SLUDGE ENTERPRISES LLC | Business | — | — | $604K |
| Flea Theater, Inc., The | Nonprofit | Arts & Culture | $604K | — |
| CITADEL INFORMATION SERVICES INC | Business | Technology & Cybersecurity, Workforce & Education | — | $603K |
| L&S Energy Services Inc. | Business | Energy, Research & Higher Education | — | $603K |
| AVALON INDUSTRIES INC | Business | — | — | $603K |
| Brooklyn Emerge, Inc. | Nonprofit | Food & Agriculture, Human Services | $215K | $388K |
| POE AFFILATES LP | Business | — | — | $603K |
| NORMANDY MACHINE CO., INC. | Business | Housing & Community Development, Transportation & Infrastructure | — | $603K |
| ELECTRIC POWER GROUP LLC | Business | Economic Development, Energy, Technology & Cybersecurity | — | $602K |
| JAMES L HOWARD AND CO | Business | — | — | $602K |
| VIRTUAL RADIOLOGIC PROF OF NY PA PC | Business | Health | — | $602K |
| NORTHERN DUTCHESS HOSPITAL | Business | Health | — | $602K |
| WORLDCAST LIVE INC | Business | Human Services, Seniors & Aging, Workforce & Education | — | $602K |
| KRUEGER INTERNATIONAL INC | Business | Health | — | $602K |
| Flux Factory, Inc. | Nonprofit | Arts & Culture | $598K | $3K |
| NEW YORK STATE DISTILLERS GUILD CORP | Business | Food & Agriculture | — | $601K |
| MORS SMITT TECHNOLOGIES | Business | Energy | — | $601K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
