Funded organization
Notes in Motion, Inc.
$604,500 received across 30 grant awards
- Category
- education
- Grants received
- $604,500
- Grant awards
- 30
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 320005633
AI read of this organization
Pro · web-augmentedA grounded read built from Notes in Motion, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Cultural After-School Adventure (CASA)$520K · 26
- Dance$70K · 2
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- James F. Gennaro6 awards$120,000
- Kevin C. Riley6 awards$120,000
- Carlina Rivera5 awards$100,000
- New York State Council on the Arts2 awards$70,000
- Kristy Marmorato3 awards$50,000
- Inna Vernikov2 awards$40,000
- Crystal Hudson2 awards$40,000
- Sandra Ung1 award$20,000
- Francisco P. Moya1 award$20,000
- Althea V. Stevens1 award$20,000
- Farah N. Louis1 award$4,500
Represented by
The elected officials whose districts cover this organization’s location — the offices to understand and engage. Based on headquarters; some organizations serve a wider area.
- State SenateState Senator, District 27 · Brian Kavanagh
- State AssemblyAssembly Member, District 66 · Deborah Glick
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Notes in Motion, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Association of Community Employment Programs for the Homeless, Inc.8 shared funders$1,734,500
- Metropolitan New York Coordinating Council on Jewish Poverty, Inc.6 shared funders$254,000
- New York Legal Assistance Group, Inc.5 shared funders$436,500
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Legal Aid SocietyManhattan$37,329,945
- ExpandED Schools, Inc.Manhattan$21,175,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2025 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $40,000 | NY State open data ↗ |
| FY2024 | NYS Council on the Arts | NYS Council on the Arts | data.ny.gov 5q72-7g66 | $30,000 | NY State open data ↗ |
| FY2026 | Carlina Rivera | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Inna Vernikov | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Crystal Hudson | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | James F. Gennaro | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Crystal Hudson | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Kristy Marmorato | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | James F. Gennaro | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Carlina Rivera | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Sandra Ung | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2026 | Francisco P. Moya | DCLA | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Kristy Marmorato | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Inna Vernikov | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | James F. Gennaro | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Carlina Rivera | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | James F. Gennaro | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Carlina Rivera | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Carlina Rivera | DCLA | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Kevin C. Riley | DCLA | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
