Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,195 organizations.
| Town of Hermon | Government | Transportation & Infrastructure | $50K | $718K |
| AXOGEN INC & SUBSIDIARIES DBA AXOGEN COR | Business | Health | — | $768K |
| Advarra Technology Solutions | Business | Health, Research & Higher Education, Technology & Cybersecurity | — | $768K |
| Parkeon | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $768K |
| DealCloud Inc. | Business | Energy, Research & Higher Education | — | $768K |
| Bloomberg, L.P. | Business | Housing & Community Development | — | $767K |
| R.E.L.A.M. INC | Business | Transportation & Infrastructure | — | $767K |
| RTS Solutionz Inc. | Business | Energy, Research & Higher Education, Technology & Cybersecurity | — | $766K |
| Village of Rhinebeck | Government | Public Safety & Justice, Transportation & Infrastructure | $85K | $681K |
| ARMS ACRES INC | Business | Mental Health & Substance Use, Public Safety & Justice | — | $765K |
| 290 ELWOOD DAVIS RD, LLC | Business | — | — | $765K |
| JEFFREY JAMES J & J PROPERTY MAINTENANCE | Business | Health, Human Services | — | $765K |
| MILPADA | Business | Public Safety & Justice | — | $765K |
| Leslie-Lohman Museum of Gay and Lesbian Art, The | Cultural | Arts & Culture | $655K | $110K |
| MELTWATER NEWS US INC | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $764K |
| HEH LLC | Business | Public Safety & Justice | — | $764K |
| CUSTOMBUILT HOMES INC | Business | — | — | $764K |
| CARDIAC RMS LLC | Business | Health | — | $764K |
| AMERICAN TOWERS LLC | Business | Public Safety & Justice | — | $764K |
| SEGAL COMPANY (EASTERN STATES) INC | Business | Economic Development | — | $764K |
| ASSOCIATION FOR TECHNOLOGY DEPENDENT CHILDREN INC. | Business | Health, Human Services | — | $763K |
| ADIRONDACK LAKES CNTR FOR ARTS | Business | Arts & Culture | — | $763K |
| BUFFALO STATE COLLEGE STATE CHILD CARE CENTER | Business | Human Services, Workforce & Education | — | $763K |
| Town of Charlton | Government | Transportation & Infrastructure | $150K | $613K |
| Bella Abzug Leadership Institute, Inc. | Nonprofit | Civic & Democracy, Workforce & Education, Youth & Families | $763K | — |
| K2 Medical Inc | Business | Health | — | $763K |
| Town of Bergen | Government | Arts & Culture, Civic & Democracy, Housing & Community Development | $300K | $463K |
| Davidson Community Center, Inc. | Community | Human Services, Sports & Recreation, Youth & Families | $210K | $553K |
| SCIS | Business | Public Safety & Justice | — | $762K |
| CITY ARCHITECTURE D.P.C. INTERBORO PARTNERS | Business | Energy | — | $762K |
| FRIENDS OF RECOVERY NEW YORK | Business | Health, Mental Health & Substance Use, Workforce & Education | — | $762K |
| PMT FORKLIFT CORP. | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $761K |
| ALBANY COUNTY SOIL & WATER CONSERVATION DISTRICT | Government | Arts & Culture, Environment & Conservation, Food & Agriculture | — | $761K |
| CALL-A-HEAD CORP | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $761K |
| PROJECTSPAN INC | Business | Veterans | — | $760K |
| KAPLAN K12 LEARNING SERVICES LLC | Business | Workforce & Education | — | $760K |
| COMBINAUT | Business | Health, Technology & Cybersecurity | — | $760K |
| FRIENDS OF THE COLTRANE HOME IN DIX HILLS | Business | Arts & Culture, Economic Development, Environment & Conservation | — | $760K |
| Global Trauma Research, Inc. | Health | Mental Health & Substance Use, Research & Higher Education | $460K | $300K |
| Goodwill Industries of Greater New York and Northern New Jersey, Inc. | Nonprofit | Human Services, Workforce & Education | $760K | — |
| NEUROLEADERSHIP INSTITUTE INC | Business | Energy | — | $760K |
| Neighborhood Initiatives Development Corporation (NIDC) | Civic | Housing & Community Development, Workforce & Education, Youth & Families | $760K | — |
| KAHEN REALTY LLC | Business | — | — | $759K |
| St. Ann's Warehouse, Inc. | Nonprofit | Arts & Culture | $759K | — |
| Populous Architects P.C. (fka HOK Sports Facilities Architects, PC) | Business | Economic Development | — | $758K |
| INTERNATIONAL INTEGRATED SOLUTIONS LTD. | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $758K |
| TRANSLITE ENTERPRISES, INC. | Business | — | — | $758K |
| KING ASSOCIATES HOLDING LLC | Business | — | — | $757K |
| SANARA MEDTECH INC DBA WOUND CARE INNOV | Business | Health | — | $757K |
| BELMAR WELLNOW UTICA LLC | Business | Transportation & Infrastructure | — | $757K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
