Funded organization
Davidson Community Center, Inc.
$210,000 received across 6 grant awards
$552,500 in contract value across 5 contracts
- Category
- community
- Grants received
- $210,000
- Grant awards
- 6
- Contract value
- $552,500
- Contracts
- 5
- Years
- FY2024–FY2026
- EIN
- 237010206
AI read of this organization
Pro · web-augmentedA grounded read built from Davidson Community Center, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
Contracts by agency
- Department of Small Business Services$333K · 2
- Department of Youth and Community Development$220K · 3
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)3 awards$150,000
- Sanchez3 awards$60,000
What it has received
| FY2026 | — | SBS | NYC Council Adopted Budget Schedule C (FY2026) | $50,000 | NYC Council Schedule C ↗ |
| FY2025 | — | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $50,000 | NYC Council Schedule C ↗ |
| FY2024 | — | SBS | NYC Council Adopted Budget Schedule C (FY2024) | $50,000 | NYC Council Schedule C ↗ |
| FY2026 | Sanchez | SBS | NYC Council Adopted Budget Schedule C (FY2026) | $20,000 | NYC Council Schedule C ↗ |
| FY2025 | Sanchez | SBS | NYC Council Adopted Budget Schedule C (FY2025) | $20,000 | NYC Council Schedule C ↗ |
| FY2024 | Sanchez | SBS | NYC Council Adopted Budget Schedule C (FY2024) | $20,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Small Business ServicesNYC agency | Promote economic development, job creation and retention, | $262,500awarded | Checkbook NYC contract ↗ |
| FY2027 | Department of Youth and Community DevelopmentNYC agency | will support sanitation effort, after school and summer camp | $150,000awarded | Checkbook NYC contract ↗ |
| FY2025 | Department of Small Business ServicesNYC agency | supports neighborhood-level initiatives promote eco. dev. | $70,000awarded | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | To support youth programming at Davidson Community Center | $60,000awarded$20,643 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Youth and Community DevelopmentNYC agency | support existing after-school program and parent engagement | $10,000awarded | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Cypress Hills Local Development Corporation, Inc. | 2 | 20 | $102,507,515 |
| CAMBA, Inc. | 2 | 21 | $98,216,268 |
| WOMENS HOUSING & ECONOMIC DEVELOPMENT CORP | 2 | 6 | $52,237,859 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
