Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| 01-RITT001 Ritter & Paratore Contracting Inc | Business | — | — | $984K |
| EDAP Technomed Inc | Business | — | — | $983K |
| Platinum Maintenance Services Corporation | Business | — | — | $981K |
| PARAGON 28, INC. | Business | Health | — | $981K |
| WRIGHT MUSIC INC | Business | Workforce & Education | — | $980K |
| Peter L. Krog | Business | Energy, Research & Higher Education | — | $980K |
| LEGO BRAND RETAIL INCOGS | Business | Human Services, Workforce & Education | — | $980K |
| BUREAU VERITAS NATIONAL ELEVATOR | Business | Transportation & Infrastructure | — | $980K |
| GREAT LAKES TREE SERVICES INC | Business | Transportation & Infrastructure | — | $979K |
| DOWNTOWN FLUSHING TRANSIT HUB DISTRICT MANAGEMENT ASSOC INC | Business | Economic Development, Environment & Conservation, Human Services | — | $979K |
| Government Scientific Source Inc | Business | Environment & Conservation | — | $978K |
| ST LAWRENCE VALLEY RENEWAL HOUSE | Business | Human Services, Public Safety & Justice | — | $977K |
| AA SYSTEMS TRUCK AND BUS | Business | Environment & Conservation, Technology & Cybersecurity | — | $976K |
| ANRA TECHNOLOGIES INC | Business | Economic Development, Energy, Technology & Cybersecurity | — | $976K |
| MID-AMERICAN ATHLETIC CONFERENCE INC | Business | — | — | $976K |
| REL COMM INC | Business | Environment & Conservation, Health, Technology & Cybersecurity | — | $976K |
| ALEXANDER CHEMICAL CORPORATION | Business | Environment & Conservation | — | $976K |
| SOUND TREE STUDIO LLC | Business | — | — | $975K |
| NICK CUCCHIARELLA INC | Business | — | — | $975K |
| 4A Consulting LLC | Business | Human Services | — | $975K |
| CABLE TELECOMMUNICATIONS ASSOCIATION OF NEW YORK INC | Business | — | — | $975K |
| GAY AND LESBIAN YOUTH SERVICES OF WESTERN NEW YORK INC | Business | Health | — | $975K |
| PE AND CONSULTANTS NEW YORK LLC | Business | — | — | $975K |
| TRINITY COMMUNITY CONNECTION INC | Business | Health, Human Services | — | $975K |
| S & P Global Ratings | Business | Environment & Conservation, Technology & Cybersecurity, Transportation & Infrastructure | — | $975K |
| Birch Language Solutions LLC | Business | Economic Development, Health, Housing & Community Development | — | $975K |
| DILIGENT BOARD MEMBER SERVICES, INC. | Business | Economic Development, Health, Technology & Cybersecurity | — | $975K |
| GENESEE VALLEY HEALTH PARTNERSHIP INC | Business | Health | — | $974K |
| MT KISCO TRUCK AND AUTO PARTS | Business | — | — | $974K |
| ACTIVU | Business | Environment & Conservation, Technology & Cybersecurity | — | $973K |
| SAFETEC COMPLIANCE SYSTEMS INC | Business | Public Safety & Justice, Technology & Cybersecurity | — | $972K |
| MCFADDEN FORD INC | Business | Health | — | $972K |
| IES ASSOCIATES | Business | — | — | $971K |
| MORRIS AND MCDANIEL INC | Business | — | — | $971K |
| Gibson McAskill and Crosby LLP | Business | Economic Development | — | $971K |
| TRI-DELTA RESOURCES CORP | Business | Environment & Conservation, Health, Technology & Cybersecurity | — | $971K |
| JEWISH FAMILY SERVICES OF NORTHEASTERN N | Business | Seniors & Aging | — | $971K |
| CAPITAL DISTRICT GAY & LESBIAN COMM | Business | Health, Human Services | — | $970K |
| CYNET HEALTH INCOGS | Business | Human Services | — | $970K |
| RIGHT BROTHER AVIATION LLC | Business | Energy | — | $970K |
| LF Distribution Holding Inc. | Business | Energy, Research & Higher Education | — | $969K |
| RAPISCAN SECURITY PRODUCT INC A RAPISCAN SYSTEM | Business | Environment & Conservation, Health, Public Safety & Justice | — | $968K |
| FULTON SCHOHARIE COUNTIES CHAPTER NYSARC | Business | Economic Development, Health, Human Services | — | $968K |
| ADIRONDACK MOUNTAIN CLUB | Business | Environment & Conservation, Health | — | $968K |
| VIRSIG LLCOGS | Business | Energy, Public Safety & Justice | — | $968K |
| ONE OF A KIND CHILD CARE LLC | Business | Human Services, Workforce & Education | — | $967K |
| CLUTCH SOLUTIONS LLC | Business | Economic Development, Health, Technology & Cybersecurity | — | $967K |
| IXP Corporation | Business | — | — | $967K |
| Social Finance Inc. | Business | Energy, Research & Higher Education | — | $966K |
| LIFTNOW AUTOMOTIVE EQUIPMENT CORPOGS | Business | Sports & Recreation | — | $966K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
