New York vendor
LEGO BRAND RETAIL INC
$980,000 in contract value across 15 contracts
- Category
- industry
- Contract value
- $980,000
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from LEGO BRAND RETAIL INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Office of General Services - Purchasing Contracts$630K · 1
- Department of Education$350K · 14
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Office of General Services - Purchasing ContractsState authority | "STEM/STEAM | $630,000awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,221 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$20,787 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,711 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$23,032 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,697 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$21,917 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$23,423 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,908 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,797 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,992 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,705 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$23,701 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | YEAR-END PRIOR YEAR CANCELLATIONS | $25,000awarded$4,435 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of EducationNYC agency | SOLE VENDOR-COMMODITIES | $25,000awarded$24,950 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| UNISYS | 2 | 3 | $204,300,001 |
| NTT DATA AMERICAS INC | 2 | 2 | $192,623,398 |
| PRESIDIO NETWORKED SOLUTIONS GROUP LLC | 2 | 3 | $175,846,245 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
