Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,125 organizations.
| CFI CONTRACTING INC | Business | Transportation & Infrastructure | — | $2.8M |
| Pendragon, Inc. | Nonprofit | Youth & Families | $2.6M | $145K |
| Town of New Lebanon | Government | Environment & Conservation | $2.5M | $230K |
| Village of Montour Falls | Government | Sports & Recreation, Transportation & Infrastructure | $50K | $2.7M |
| PAL PKWY SERVICE INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $2.8M |
| Jewish Association for Services for the Aged (JASA) | Faith-Based | Human Services, Seniors & Aging | $2.8M | — |
| Dutchess County | Government | Sports & Recreation, Transportation & Infrastructure | $2.8M | — |
| MCALOON & FRIEDMAN, P.C. | Business | Economic Development, Health | — | $2.8M |
| NEW YORK STATE ALLIANCE OF BOYS & GIRLS CLUBS INC | Business | Food & Agriculture, Health, Human Services | — | $2.8M |
| RESTORE New York Structural Biology Center, Inc. | Nonprofit | Research & Higher Education | $2.8M | — |
| State University of New York at New Paltz | Education | Research & Higher Education, Workforce & Education | $2.8M | — |
| SANGHI CONSULTING INCOGS | Business | Public Safety & Justice, Technology & Cybersecurity | — | $2.7M |
| UNITED CEREBRAL PALSY ASSN OF GREATER SUFFOLK INC | Business | Economic Development, Health, Human Services | — | $2.7M |
| US SECURITY ASSOCIATES INC | Business | Public Safety & Justice | — | $2.7M |
| T R Joy & Associates Inc | Business | Environment & Conservation, Health, Public Safety & Justice | — | $2.7M |
| TORNIER INC | Business | Health | — | $2.7M |
| RYAN HERCO PRODUCTS CORP | Business | — | — | $2.7M |
| HOME SWEET HOME CHILDREN'S SCHOOL, INC. | Business | Human Services, Workforce & Education | — | $2.7M |
| Trout Unlimited, Inc. | Nonprofit | Environment & Conservation, Food & Agriculture | $280K | $2.5M |
| NATIONAL WIND TECHNOLOGY CONSORTIUM INCO | Business | Environment & Conservation | — | $2.7M |
| INDOTRONIX INTERNATIONAL CORP | Business | Economic Development, Energy, Research & Higher Education | — | $2.7M |
| GREENWOOD INDUSTRIES INC | Business | Transportation & Infrastructure, Workforce & Education | — | $2.7M |
| National Opinion Research Center | Business | Human Services | — | $2.7M |
| Blackhawk Data LLCOGS | Business | Economic Development, Energy, Public Safety & Justice | — | $2.7M |
| TURNITIN LLC | Business | Technology & Cybersecurity, Workforce & Education | — | $2.7M |
| NPA COMPUTERS, INC | Business | Health, Technology & Cybersecurity | — | $2.7M |
| DRFIRST.COM INC | Business | Health, Technology & Cybersecurity | — | $2.7M |
| EXACT CONTRACTING & CONSTRUCTION CORP | Business | Civic & Democracy, Transportation & Infrastructure | — | $2.7M |
| Emerald Electrical Contractors Inc | Business | Mental Health & Substance Use, Transportation & Infrastructure | — | $2.7M |
| KMH AUDIO-VIDEO INTEGRATION INC | Business | Transportation & Infrastructure, Workforce & Education | — | $2.7M |
| Northern Manhattan Coalition for Immigrant Rights | Community | Civic & Democracy, Human Services, Immigration & Legal Services | $2.7M | — |
| Visual Arts Research and Resource Center Relating to the Caribbean | Cultural | Arts & Culture | $2.7M | — |
| UNITED FEDERATION OF BLACK COMMUNITY ORGANIZATION, INC | Business | Human Services, Workforce & Education | — | $2.7M |
| OPTINET COMMUNICATION INC | Business | — | — | $2.7M |
| Westat, Inc | Business | Human Services, Workforce & Education | — | $2.7M |
| EMPOWERED PATHWAYS INC | Business | Public Safety & Justice | — | $2.7M |
| PARTRIDGE LLC | Business | Transportation & Infrastructure | — | $2.7M |
| BROOKLYN CONSERVATORY OF MUSIC | Business | Arts & Culture, Economic Development | — | $2.7M |
| G A BOVE & SONS INCOGS | Business | — | — | $2.7M |
| ST JOSEPHS REHABILITATION CENTER | Business | Health, Mental Health & Substance Use | — | $2.7M |
| ROADGUARD INTERLOCK LLC | Business | Public Safety & Justice | — | $2.7M |
| Thaler Reilly Wilson Architecture & Preservation | Business | Arts & Culture, Transportation & Infrastructure, Workforce & Education | — | $2.7M |
| Ozanam Hall of Queens Nursing Home, Inc. | Health | Health, Seniors & Aging | $2.7M | — |
| Compassion Coalition Inc. | Community | Housing & Community Development | $2.0M | $725K |
| New York State Department of Environmental | Government | Environment & Conservation, Sports & Recreation | $2.7M | — |
| SOUNDS N SPEECH LLC | Business | Workforce & Education | — | $2.7M |
| FIREMAXX SYSTEMS CORP | Business | Economic Development, Health | — | $2.7M |
| STERLING ROPE CO., INC | Business | — | — | $2.7M |
| Town of Lancaster | Government | Arts & Culture, Housing & Community Development, Sports & Recreation | $845K | $1.9M |
| Zipcar Inc | Business | Health | — | $2.7M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
