Funded organization
Jewish Association for Services for the Aged (JASA)
$2,751,756 received across 88 grant awards
- Category
- faith based
- Grants received
- $2,751,756
- Grant awards
- 88
- Years
- FY2024–FY2026
- Location
- New York, Manhattan
- EIN
- 132620896
AI read of this organization
Pro · web-augmentedA grounded read built from Jewish Association for Services for the Aged (JASA)'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- Support Our Older Adults$883K · 56
- Naturally Occurring Retirement Communities (NORCs)$595K · 8
- Foreclosure Prevention Programs$375K · 3
- Information and Referral Services$297K · 4
- Digital Inclusion and Literacy Initiative$195K · 9
- Estate Planning and Resolution Initiative (EPAR)$60K · 1
- Cultural Immigrant Initiative$10K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- State grant (no named sponsor)18 awards$1,526,756
- Kevin C. Riley23 awards$420,000
- Erik D. Bottcher6 awards$150,000
- Vickie Paladino3 awards$132,000
- Selvena N. Brooks-Powers6 awards$120,000
- Lincoln Restler5 awards$83,000
- Inna Vernikov6 awards$60,000
- Linda Lee3 awards$60,000
- Jennifer Gutiérrez4 awards$45,000
- Ari Kagan3 awards$35,000
- Kristy Marmorato2 awards$30,000
- Chris Banks2 awards$25,000
- Marjorie Velázquez3 awards$25,000
- Yusef Salaam2 awards$20,000
- Amanda C. Farías1 award$10,000
- Eric Dinowitz1 award$10,000
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Jewish Association for Services for the Aged (JASA) and the money drawn from them. A benchmarking set, not a ranking of quality.
- Association of Community Employment Programs for the Homeless, Inc.12 shared funders$4,120,000
- Older Adults Technology Services (OATS), Inc.8 shared funders$480,000
- Center For Employment Opportunities Inc7 shared funders$698,000
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Young Men's Christian Association of Greater New YorkManhattan$55,341,248
- Legal Aid SocietyManhattan$37,329,945
- Consortium for Worker Education (CWE)Manhattan$15,640,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $125,000 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $125,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $125,000 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $125,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $108,078 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $108,078 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $108,078 | NYC Council Schedule C ↗ |
| FY2024 | — | DFTA | NYC Council Adopted Budget Schedule C (FY2024) | $75,000 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $64,204 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $64,204 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $64,204 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $63,211 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $63,211 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $63,211 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $61,759 | NYC Council Schedule C ↗ |
| FY2025 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2025) | $61,759 | NYC Council Schedule C ↗ |
| FY2024 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2024) | $61,759 | NYC Council Schedule C ↗ |
| FY2026 | — | Multiple | NYC Council Adopted Budget Schedule C (FY2026) | $60,000 | NYC Council Schedule C ↗ |
| FY2026 | Vickie Paladino | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2026) | $44,000 | NYC Council Schedule C ↗ |
| FY2025 | Vickie Paladino | DSS/HRA | NYC Council Adopted Budget Schedule C (FY2025) | $44,000 | NYC Council Schedule C ↗ |
| FY2024 | Vickie Paladino | MOCJ | NYC Council Adopted Budget Schedule C (FY2024) | $44,000 | NYC Council Schedule C ↗ |
| FY2026 | Erik D. Bottcher | DFTA | NYC Council Adopted Budget Schedule C (FY2026) | $30,000 | NYC Council Schedule C ↗ |
| FY2025 | Erik D. Bottcher | DFTA | NYC Council Adopted Budget Schedule C (FY2025) | $30,000 | NYC Council Schedule C ↗ |
| FY2024 | Erik D. Bottcher | DFTA | NYC Council Adopted Budget Schedule C (FY2024) | $30,000 | NYC Council Schedule C ↗ |
| FY2026 | Lincoln Restler | DFTA | NYC Council Adopted Budget Schedule C (FY2026) | $25,000 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
