Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,125 organizations.
| ERIE NIAGARA AREA HEALTH EDUCATION CENTER INC | Business | Health, Workforce & Education | — | $5.0M |
| LONG ISLAND REGIONAL PLANNING COUNCIL | Business | Environment & Conservation, Health | — | $5.0M |
| EXIGIS, LLC | Business | — | — | $5.0M |
| RiseBoro Community Partnership, Inc.(fka | Community | Housing & Community Development, Seniors & Aging | $5.0M | — |
| PKA TECHNOLOGIES INC | Business | Energy, Human Services, Technology & Cybersecurity | — | $5.0M |
| Village of Sloan | Government | Public Safety & Justice, Sports & Recreation, Transportation & Infrastructure | $350K | $4.6M |
| RESIDENTIAL FENCES CORP | Business | Environment & Conservation, Public Safety & Justice, Transportation & Infrastructure | — | $5.0M |
| WEST HEMPSTEAD HEMPSTEAD GARDENS WATER DISTRICT | Government | Public Safety & Justice | — | $5.0M |
| Business Outreach Center Network, Inc. | Community | Economic Development, Workforce & Education | $2.2M | $2.8M |
| IPHNY INC | Business | Housing & Community Development, Human Services | — | $5.0M |
| COMPTROLLER, STATE OF NEW YORK | Government | — | — | $5.0M |
| AIDS CENTER OF QUEENS COUNTY INC ADVOCACY CENTER OF QUEENS | Business | Food & Agriculture, Health, Transportation & Infrastructure | — | $5.0M |
| TRI COUNTY YOUNG MENS CHRISTIAN ASSOCIATION OF NEW YORK | Business | Human Services, Workforce & Education, Youth & Families | — | $5.0M |
| STEELCOBELIMED INC | Business | — | — | $5.0M |
| PROTEK GOVERNMENT LLC | Business | Technology & Cybersecurity | — | $5.0M |
| HUDSON VALLEY JUSTICE CENTER | Business | Public Safety & Justice | — | $5.0M |
| Mixteca Organization, Inc. | Health | Immigration & Legal Services, Workforce & Education | $1.3M | $3.6M |
| YANNUZZI GROUP INC | Business | Mental Health & Substance Use, Transportation & Infrastructure | — | $5.0M |
| INTERNATIONAL DATA LINK INC | Business | — | — | $5.0M |
| COMPUTACENTER UNITED STATES INC | Business | Health | — | $5.0M |
| Hadley Exhibits Inc. | Business | Arts & Culture, Energy, Technology & Cybersecurity | — | $5.0M |
| Harlem Commonwealth Council, Inc. | Education | Human Services, Youth & Families | $100K | $4.9M |
| PINNACLE TRAVEL STAFFINGOGS | Business | Health, Human Services, Public Safety & Justice | — | $5.0M |
| US GENERAL SERVICES ADMINISTRATION REGION 2 | Government | Technology & Cybersecurity | — | $5.0M |
| NATIONAL COMMITTEE FOR FURTHERANCE OF JEWISH ED | Business | Health, Human Services, Youth & Families | — | $5.0M |
| METRO DESIGNERS - A GANNETT FLEMING- | Business | Public Safety & Justice, Transportation & Infrastructure | — | $5.0M |
| Service Program for Older People Inc. | Business | Health, Human Services, Mental Health & Substance Use | — | $5.0M |
| Strategic Communications LLC | Business | Technology & Cybersecurity | — | $5.0M |
| LM CAPITAL GROUP LLC | Business | — | — | $5.0M |
| Vineyard Theatre and Workshop Center, Inc., The | Nonprofit | Arts & Culture | $200K | $4.8M |
| Arbill Industries, Inc. | Business | Arts & Culture, Public Safety & Justice, Veterans | — | $4.9M |
| URBAN LEAGUE OF ROCHESTER | Business | Health, Human Services, Youth & Families | — | $4.9M |
| CORVEL IME CORPORATION | Business | — | — | $4.9M |
| EXAMWORKS LLC | Business | — | — | $4.9M |
| FINGER LAKES UNITED CEREBRAL PALSY INC | Business | Health, Housing & Community Development, Human Services | — | $4.9M |
| SMYRNA READY MIX CONCRETE LLC | Business | Transportation & Infrastructure | — | $4.9M |
| CLEAN AIR QUALITY SERVICE INC | Business | Health, Public Safety & Justice, Technology & Cybersecurity | — | $4.9M |
| DANE STREET LLC | Business | Health | — | $4.9M |
| MCI COMMUNICATIONS SERVICES LLC | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $4.9M |
| MERIDIAN IT INC. | Business | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $4.9M |
| CAMEROTA TRUCK PARTS | Business | Technology & Cybersecurity | — | $4.9M |
| I HOLD THE KEY INC | Business | Human Services, Workforce & Education, Youth & Families | — | $4.9M |
| Wells Fargo Bank NA | Business | Energy, Housing & Community Development, Transportation & Infrastructure | — | $4.9M |
| American Sign Language IncOGS | Business | Economic Development, Health, Human Services | — | $4.9M |
| A-1 UNIVERSAL CARE | Business | Health, Human Services | — | $4.9M |
| ZMK CONSTRUCTION INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $4.9M |
| Shaker Museum & Library | Cultural | Arts & Culture, Research & Higher Education | $2.5M | $2.5M |
| Jefferies LLC | Business | Environment & Conservation, Transportation & Infrastructure | — | $4.9M |
| Catholic Migration Services, Inc. | Faith-Based | Human Services, Immigration & Legal Services | $1.7M | $3.2M |
| HENNIGSON, DURHAM AND RICHARDS | Business | Transportation & Infrastructure | — | $4.9M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
