Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
NY State OGS contract holdersHas retained a lobbyistOrganizations already on a NYS OGS statewide or centralized term contract.
1,248 organizations · Business.
| JENNIFER TEMPS INCOGS | Business | Health, Mental Health & Substance Use, Workforce & Education | — | $1.1M |
| NOLAN BOTTLE GAS CO INCOGS | Business | — | — | $1.0M |
| CENTURYLINK COMMUNICATIONSOGS | Business | Technology & Cybersecurity, Workforce & Education | — | $1.0M |
| PASCO SCIENTIFICOGS | Business | — | — | $1.0M |
| PRENAX INCOGS | Business | Arts & Culture, Health, Human Services | — | $995K |
| LEGO BRAND RETAIL INCOGS | Business | Human Services, Workforce & Education | — | $980K |
| CYNET HEALTH INCOGS | Business | Human Services | — | $970K |
| VIRSIG LLCOGS | Business | Energy, Public Safety & Justice | — | $968K |
| LIFTNOW AUTOMOTIVE EQUIPMENT CORPOGS | Business | Sports & Recreation | — | $966K |
| IMPACT ABSORPTION INCOGS | Business | Arts & Culture | — | $950K |
| MUTUALINK INCOGS | Business | Public Safety & Justice | — | $920K |
| NUVVE HOLDING CORPOGS | Business | Energy | — | $905K |
| Walrath Recruiting Inc.OGS | Business | Energy, Research & Higher Education | — | $883K |
| LASER TECHNOLOGY INCOGS | Business | Public Safety & Justice, Transportation & Infrastructure | — | $878K |
| WATERS TECHNOLOGIES CORPORATIONOGS | Business | Environment & Conservation, Food & Agriculture, Health | — | $868K |
| Level 3 Communications LLCOGS | Business | Energy, Research & Higher Education | — | $864K |
| MANGINO CHEVROLET INCOGS | Business | Environment & Conservation, Health | — | $863K |
| LANE ENTERPRISES LLCOGS | Business | — | — | $850K |
| SOLENO LLCOGS | Business | — | — | $850K |
| ELMIRA ROAD MATERIALS LLCOGS | Business | — | — | $828K |
| HH RAUH PAVING INCOGS | Business | — | — | $828K |
| MICRO-OPTICS PRECISION INSTRUMENTS INCOGS | Business | Health | — | $813K |
| TRANSPERFECT TRANSLATIONS INTERNATIONAL INCOGS | Business | Health, Human Services, Mental Health & Substance Use | — | $811K |
| DeLacy Ford IncOGS | Business | Environment & Conservation | — | $799K |
| Thermo Electron North America LLCOGS | Business | Environment & Conservation, Workforce & Education | — | $782K |
| ACCENTS LANGUAGE SERVICES INCOGS | Business | Health, Mental Health & Substance Use | — | $780K |
| ROMEO NISSAN LLCOGS | Business | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $771K |
| ALTEC INDUSTRIES INCOGS | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $753K |
| FUN AND FUNCTIONOGS | Business | Human Services, Workforce & Education | — | $750K |
| DYNASTY CHEMICAL CORP.OGS | Business | — | — | $745K |
| WHYMAKEROGS | Business | — | — | $725K |
| Pitney Bowes, Inc.OGS | Business | Energy, Health, Technology & Cybersecurity | — | $721K |
| MORLYN ASPHALT CORPOGS | Business | — | — | $713K |
| SCATT MATERIALS CORPOGS | Business | — | — | $713K |
| RONCO SPECIALIZED SYSTEMS INCOGS | Business | Health, Technology & Cybersecurity | — | $707K |
| E J WARD INCOGS | Business | — | — | $700K |
| LIVINGSTON ENERGY GROUP LLCOGS | Business | — | — | $700K |
| PAYIT LLCOGS | Business | — | — | $700K |
| ALL TRAFFIC SOLUTIONS INCOGS | Business | Public Safety & Justice, Technology & Cybersecurity, Transportation & Infrastructure | — | $663K |
| SPHERO INCOGS | Business | Human Services, Workforce & Education | — | $655K |
| Hill & Markes, IncOGS | Business | — | — | $636K |
| INNOTEX CORPOGS | Business | Public Safety & Justice | — | $631K |
| CAROLINA BIOLOGICAL SUPPLY COMPANYOGS | Business | — | — | $630K |
| KELVIN LPOGS | Business | — | — | $630K |
| DRAGONEYE TECHNOLOGY LLCOGS | Business | Public Safety & Justice, Transportation & Infrastructure | — | $625K |
| KUSTOM SIGNALS INCOGS | Business | Public Safety & Justice, Transportation & Infrastructure | — | $625K |
| MPH INDUSTRIES INCOGS | Business | Public Safety & Justice, Transportation & Infrastructure | — | $625K |
| TRAFFIC LOGIX CORPOGS | Business | Public Safety & Justice, Transportation & Infrastructure | — | $625K |
| KENWORTH NORTHEAST GROUP INCOGS | Business | Environment & Conservation | — | $623K |
| Buell Fuel LLCOGS | Business | Energy, Environment & Conservation, Health | — | $620K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
