Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
NY State OGS contract holdersHas retained a lobbyistOrganizations that have engaged a registered lobbyist (name-matched to the lobbying registry).
807 organizations · Business.
| Speridian Technologies LLC | Business | Energy, Health, Technology & Cybersecurity | — | $68.1M |
| Infrastructure Engineering Inc | Business | Economic Development, Transportation & Infrastructure | — | $66.8M |
| INTERGRAPH CORP | Business | Public Safety & Justice, Technology & Cybersecurity | — | $65.7M |
| SoundThinking Inc | Business | Public Safety & Justice, Technology & Cybersecurity | — | $65.0M |
| Carahsoft Technology Corp. | Business | Energy, Research & Higher Education, Technology & Cybersecurity | — | $64.3M |
| SAS INSTITUTE INC. | Business | Health, Technology & Cybersecurity | — | $63.8M |
| CENTER FOR APPELLATE LITIGATION | Business | Public Safety & Justice | — | $63.6M |
| FIRST TRANSIT | Business | Public Safety & Justice | — | $62.0M |
| GAINWELL TECHNOLOGIES LLCOGS | Business | Health, Technology & Cybersecurity | — | $60.7M |
| First Data Government Solutions LPOGS | Business | Technology & Cybersecurity | — | $60.5M |
| SAMSARA INCOGS | Business | Energy, Health, Transportation & Infrastructure | — | $59.8M |
| SODEXO OPERATIONS LLC | Business | Health | — | $59.8M |
| RELX Inc. | Business | Civic & Democracy, Technology & Cybersecurity, Workforce & Education | — | $58.9M |
| T MOBILE USA INCOGS | Business | Food & Agriculture, Technology & Cybersecurity | — | $58.8M |
| American Water Resources, Inc. | Business | Environment & Conservation | — | $57.8M |
| Stellar Services Inc.OGS | Business | Economic Development, Human Services, Technology & Cybersecurity | — | $57.4M |
| Purvis Systems, Inc. | Business | Public Safety & Justice | — | $54.1M |
| RAJ TECHNOLOGIES INCOGS | Business | Economic Development, Technology & Cybersecurity, Workforce & Education | — | $54.0M |
| Mola Group Corp | Business | Health, Human Services, Technology & Cybersecurity | — | $53.1M |
| Roche Diagnostics Corp | Business | Health, Workforce & Education | — | $53.0M |
| HUNGER SOLUTIONS NEW YORK INC | Business | Economic Development, Food & Agriculture, Human Services | — | $52.8M |
| Tech Valley Talent, LLCOGS | Business | Energy, Research & Higher Education, Technology & Cybersecurity | — | $52.2M |
| NEIGHBORHOOD LEGAL SERVICES INC | Business | Human Services, Immigration & Legal Services, Public Safety & Justice | — | $52.1M |
| UNIVERSAL CONSTRUCTION RESOURCES INC | Business | Arts & Culture, Transportation & Infrastructure | — | $51.6M |
| SEEWRITEHEAR LLC | Business | Human Services | — | $50.6M |
| THE NORTH HIGHLAND COMPANY LLC | Business | Economic Development, Energy, Technology & Cybersecurity | — | $50.2M |
| RESULTANT LLCOGS | Business | Technology & Cybersecurity | — | $50.0M |
| HUEBER-BREUER CONSTRUCTION INC | Business | Transportation & Infrastructure | — | $49.7M |
| The Gordian Group Inc. | Business | Health, Transportation & Infrastructure, Workforce & Education | — | $49.7M |
| BAYMEN INDUSTRIES LTD | Business | Transportation & Infrastructure | — | $49.4M |
| Compulink Technologies Inc | Business | Human Services, Public Safety & Justice, Technology & Cybersecurity | — | $49.3M |
| BAXTER HEALTHCARE CORP | Business | Health, Technology & Cybersecurity, Workforce & Education | — | $49.3M |
| SALMAR PROPERTIES LLC | Business | — | — | $47.1M |
| PACIFIC INVESTMENT MANAGEMENT COMPANY, LLC | Business | — | — | $46.5M |
| HOUSING PLUS SOLUTIONS INC | Business | Housing & Community Development, Human Services, Transportation & Infrastructure | — | $46.2M |
| MASON TECHNOLOGIES INC | Business | Health, Public Safety & Justice, Transportation & Infrastructure | — | $45.2M |
| ABBOTT LABORATORIES | Business | Economic Development, Health, Workforce & Education | — | $44.5M |
| JOHN W. DANFORTH CO | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $44.3M |
| GARNET RIVER LLCOGS | Business | Health, Human Services, Technology & Cybersecurity | — | $43.1M |
| FALLON HEALTH WEINBERG INC | Business | Health | — | $42.7M |
| HASC CENTER INC | Business | Health, Human Services, Youth & Families | — | $42.3M |
| CSX TRANSPORTATION INC. | Business | Economic Development, Environment & Conservation, Transportation & Infrastructure | — | $42.2M |
| Summer PBC | Business | — | — | $41.8M |
| PRISONERS LEGAL SERVICES OF NEW YORK | Business | Immigration & Legal Services, Public Safety & Justice | — | $40.6M |
| BANC OF AMERICA PUBLIC CAPITAL CORP | Business | Health | — | $39.7M |
| NYC Kids Rise Inc | Business | Human Services, Workforce & Education, Youth & Families | — | $39.5M |
| WESTCHESTER COUNTY HEALTH CARE CORP | Business | Health, Mental Health & Substance Use, Public Safety & Justice | — | $39.3M |
| Miller Environmental Group Inc. | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $39.3M |
| LENOVO (UNITED STATES) INCOGS | Business | Technology & Cybersecurity | — | $39.0M |
| NETAPP U.S. PUBLIC SECTOR INCOGS | Business | Technology & Cybersecurity | — | $38.6M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
