New York vendor
CSX TRANSPORTATION INC.
$42,164,057 in contract value across 23 contracts
- Category
- industry
- Contract value
- $42,164,057
- Contracts
- 23
AI read of this organization
Pro · web-augmentedA grounded read built from CSX TRANSPORTATION INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$41M · 19
- New York State Thruway Authority$801K · 2
- Monroe County Water Authority$22K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2016 | Department of TransportationState authority | FINAL DESIGN & CONSTRUCTION SYRACUSE AREA CONGESTION RELIEF PROJECT | $17,300,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Passenger & Rail Assistance Program | $5,528,000awarded | Open Book contract search ↗ |
| FY2018 | Department of TransportationState authority | Railroad Support Service New Buffalo Station Erie County | $4,781,807awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Passenger & Rail Assistance Program | $3,944,000awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | RR support services I 481 overpasses CSX tracks East Syracuse Onondaga County | $3,791,523awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Replacement of Bronx River Parkway structure Bronx Bronx County | $1,420,461awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Bridge replacement SR 9W over CSXT Castleton crossing Selkirk Albany County | $1,288,536awarded | Open Book contract search ↗ |
| FY2024 | New York State Thruway AuthorityState authority | Railroad Agreement for Preliminary Engineering for Replacement of MP 288.13 over CSX Railraod-B193.1 | $785,000ceiling$552,382 paid | State authorities procurement report ↗ |
| FY2021 | Department of TransportationState authority | Grade improvements E. Genesee Street crossing Baldwinsville Onondaga County | $656,391awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Railroad property access for bridge deck & approach slab replacement Town of Lyons Wayne County | $582,852awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Superstructure replacement BIN 1008610 US Route 11 over CSX railroad Mannsville Jefferson County | $505,225awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Reimbursement bridge repair project I890 over GE Schenectady Lead Schenectady County | $387,253awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Bridge replacement RT 250 over Thomas Creek Village of Fairport Rochester Monroe County | $270,270awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Full deck replacement NY 232 Town of Watertown Jefferson County | $266,367awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge painting US 20 W Main Street Town of Ripley Chautauqua County | $164,999awarded | Open Book contract search ↗ |
| FY2016 | Department of TransportationState authority | Railroad Bridge Rehabilitation Amsterdam Montgomery County | $139,169awarded | Open Book contract search ↗ |
| FY2020 | Department of TransportationState authority | Railroad Support Services bridge rehab Cross Bronx Expressway Bronx County | $118,099awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Culvert replacement on Highway 5 Palatine Bridge Montgomery County | $116,472awarded | Open Book contract search ↗ |
| — | Department of TransportationState authority | Reopen railroad crossing safety improvements contract for final invoicing | $44,107awarded | Open Book contract search ↗ |
| FY2016 | Department of TransportationState authority | Supplement #3 increase funds and extend | $35,722awarded | Open Book contract search ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | RAILROAD EASEMENT AND LICENSE AGREEMENT | $20,379ceiling$20,379 paid | Local authorities procurement report ↗ |
| FY2024 | New York State Thruway AuthorityState authority | Agreement for Entry Upon Lands Owned by Railroads for Preliminary Engineering and Construction | $15,510ceiling$6,820 paid | State authorities procurement report ↗ |
| FY2024 | Monroe County Water AuthorityLocal authority | PERMIT REQUIRED FLAGGING | $1,915ceiling$1,915 paid | Local authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| GREENMAN-PEDERSEN INC | 3 | 22 | $102,002,044 |
| VILLAGER CONSTRUCTION INC | 3 | 9 | $82,150,749 |
| Regional International Corp | 3 | 6 | $11,194,572 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
