Lobbyist · New York
The Elk Street Group, LLC
32 clients · 72 registrations · 2024 onward
See every filing in the registry →
Areas of work
Real Estate, Construction, Engineering & Developer · 17Transportation · 7Public, Community Interest & Not-for-profit Organization · 4Labor · 2Health & Mental Hygiene · 2Banking & Financial Services · 2Education · 1Manufacturing · 1Environment & Natural Resources · 1Entertainment & Sports · 1
Offices it lobbies
New York offices whose current holder this firm named as a target (NYC filings, public record).
- State Senator, District 47 · Erik Bottcher22
- Assembly Member, District 74 · Keith Powers22
- Council Member, District 1 · Christopher Marte22
- Council Member, District 11 · Eric Dinowitz22
- Council Member, District 41 · Darlene Mealy22
- Council Member, District 42 · Chris Banks22
- Council Member, District 43 · Susan Zhuang22
- Council Member, District 44 · 2024–2025 · Kalman Yeger22
- Council Member, District 46 · Mercedes Narcisse22
- Council Member, District 48 · Inna Vernikov22
- Council Member, District 49 · Kamillah Hanks22
- Council Member, District 5 · Julie Menin22
- Council Member, District 7 · Shaun Abreu22
- Council Member, District 9 · Yusef Salaam22
- Assembly Member, District 41 · Kalman Yeger22
- Council Member, District 13 · 2024–2025 · Kristy Marmorato22
- Council Member, District 14 · Pierina Ana Sanchez22
- Council Member, District 19 · Vickie Paladino22
- Council Member, District 20 · Sandra Ung22
- Council Member, District 21 · 2024–2025 · Francisco P. Moya22
- Council Member, District 23 · Linda Lee22
- Council Member, District 25 · Shekar Krishnan22
- Council Member, District 26 · Julie Won22
- Council Member, District 27 · Nantasha M. Williams22
- Council Member, District 29 · Lynn C. Schulman22
- Council Member, District 32 · Joann Ariola22
- Council Member, District 33 · Lincoln Restler22
- Council Member, District 35 · Crystal Hudson22
- Council Member, District 37 · Sandy Nurse22
- Council Member, District 39 · Shahana K. Hanif22
- Council Member, District 4 · 2024–2025 · Keith Powers22
- Council Member, District 40 · Rita C. Joseph22
- Council Member, District 2 · 2024–2025 · Carlina Rivera21
- Council Member, District 44 · Simcha Felder10
- Council Member, District 4 · Virginia Maloney10
- Council Member, District 17 · Justin E. Sanchez10
- Council Member, District 47 · Kayla Santosuosso10
- Council Member, District 2 · Harvey D. Epstein10
- Council Member, District 28 · Ty Hankerson10
- Council Member, District 21 · Shanel Thomas-Henry10
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| Action Carting Environmental Services, IncTransportation | New York City | Local Legislation (including introduction) - Commercial Wast… | $10000 · Total |
| ADC Construction LLCReal Estate, Construction, Engineering & Developer | New York City | State Issue - Joint Bid Alternative Project Delivery | $10000 · Total |
| American Fur CouncilFashion & Retail | New York City | Local Legislation (including introduction) - Fur product ban… | $0 · Total |
| Bank of America CorporationBanking & Financial Services | New York City | Local Legislation (including introduction) - Issues related … | $19250 · Total |
| BGR Government Affairs, LLCTransportation | New York City | Local Legislation (including introduction) - Congestion Pric… | $10000 · Total |
| Boro Transit, Inc.Transportation | New York City | Local Legislation (including introduction) - Issues related … | $5000 · Total |
| Brooklyn Greenway Initiative, Inc.Entertainment & Sports | New York City | Budget - NYCC funding for bicycling in NYC issues relating … | $0 · Total |
| Community Preservation CorporationReal Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - Affordable hous… | $11000 · Total |
| DoBoDe Holdings LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - affordable housing d… | $0 · Total |
| Dunn Development Corp.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - affordable housing d… | $6000 · Total |
| Encore Capital Group, Inc.Banking & Financial Services | New York City | Local Legislation (including introduction) - Issues involvin… | $16000 · Total |
| Enterprise Community Partners, Inc.Real Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing issues in NYC | $10325 · Total |
| Fifth Avenue Committee, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Affordable housing development and funding initiati… | $4000 · Total |
| Fish Plate Development LLCReal Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - Affordable hous… | $0 · Total |
| G.T.J. REIT, Inc.Real Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - street vendor r… | $5000 · Total |
| GMDC Two CorporationReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Building/constructio… | $9000 · Total |
| Housing Partnership Development CorporationReal Estate, Construction, Engineering & Developer | New York City | Budget - Affordable housing development issues (NYC) | $0 · Total |
| InterScience Diagnostic Laboratories, Inc.Health & Mental Hygiene | New York City | Procurement - Medical laboratory regulation in NYC and NYS | $8000 · Total |
| Ken Ben Industries, LtdTransportation | New York City | Local Legislation (including introduction) - towing and park… | $6000 · Total |
| LOCAL 1814 ILA AFL-CIO POLITICAL ACTION AND EDUCATION FUNDTrade Associations | New York City | Determination regarding real property - NYC Port access and … | $6000 · Total |
| Monadnock Development LLCReal Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - Affordable hous… | $7000 · Total |
| Nazareth Housing Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - Affordable housing issues (NYC) Food pantry assist… | $4000 · Total |
| Neighborhood Restore Housing Development Fund CorporationReal Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - Issues involvin… | $6000 · Total |
| North Shore Terminal SI, LLCEnvironment & Natural Resources | New York City | Local Legislation (including introduction) - Solid Waste man… | $0 · Total |
| Pearl Realty Management LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - construction and aff… | $0 · Total |
| Pioneer Transportation CorpTransportation | New York City | Local Legislation (including introduction) - Transportation … | $6000 · Total |
| Prana Holding Company, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Article XI property … | $0 · Total |
| Tarian Group, LLCLabor | New York City | Procurement - Security Services w NYC shelter system collec… | $10000 · Total |
| The Bridge, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Various issues with … | — |
| The Domain Companies, LLC.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - real estate developm… | $6000 · Total |
| The Liberty Fund, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Budget - funding for programs for post-incarceration (NYC) | $4000 · Total |
| University Support Services LLCHealth & Mental Hygiene | New York City | Local Legislation (including introduction) - Issues related … | $2000 · Total |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
