Lobbying client · New York
North Shore Terminal SI, LLC
2 lobbyists engaged · 9 registrations · Environment & Natural Resources
See every filing in the registry →
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| ELK STREET GROUP, LLC (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $350 · Hourly | Jan 2025 – Dec 2025 |
| ELK STREET GROUP, LLC (THE) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly | Jul 2024 – Dec 2024 |
| The Elk Street Group, LLC | New York City | Local Legislation (including introduction) - Solid Waste man… | $0 · Total | Jan 2026 – Dec 2026 |
| The Elk Street Group, LLC | New York City | State Issue - solid waste permitting issues (on-going) | $0 · Total | Jan 2025 – Dec 2025 |
| The Elk Street Group, LLC | New York City | State Issue - Solid Waste Permitting issues (on-going) w DSN… | $0 · Total | Jul 2024 – Dec 2024 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
