Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | REEL STORIES TEEN FILMMAKING INC REEL WORKS TEEN FILMMAKINGTrain and Earn RFPHuman ServicesYouth & Families | $5,476,275awarded$1,709,312 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Phipps Neighborhoods, Inc.Train and Earn RFPHuman ServicesYouth & Families | $5,476,275awarded$1,609,960 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Opportunities for a Better Tomorrow, Inc.Train and Earn RFPHuman ServicesYouth & Families | $5,476,275awarded$1,981,443 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Research Foundation of the City University of New YorkTrain and Earn RFPHuman ServicesYouth & Families | $5,476,275awarded$1,299,673 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Chinatown Manpower Project, Inc.Train and Earn RFPHuman ServicesYouth & Families | $5,476,275awarded$1,536,598 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Variety Boys and Girls Club of Queens, Inc.COMPASS programs for public schools - MiddleHuman ServicesWorkforce & EducationYouth & Families | $5,475,600awarded |
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationNYC Parks Restrooms - 10820002Transportation & InfrastructureEconomic Development | $5,473,128awarded |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Southeast Bronx Neighborhood Centers IncCOMPASS Center Based CD - Bronx 3 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | $5,472,000awarded$220,000 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Mary Mitchell Family and Youth Center, Inc.COMPASS Center Based CD - Bronx 06 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | $5,472,000awarded$220,000 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Women In Need, Inc.FY 26 NY 15/15 Congregate Supportive HousingHuman ServicesHealthHousing & Community Development | $5,470,089awarded$1,186,041 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Graham WindhamFY27 Beacon ACS Prevention NAEHuman ServicesYouth & Families | $5,452,841awarded$727,046 paid |
| FY2027 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationFA - UJO Williamsburg - Const. of 495 Bedford - 103120001Economic Development | $5,448,000awarded |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | Gabrielli Truck Sales Ltd.To procure a Heavy-Duty 4x2 Truck Chassis, complete with a 8 | $5,441,509awarded |
| FY2025 | Department of SanitationNYC agencyCheckbook NYC contract ↗ | Outstanding Renewal Enterprises, Inc.Community Composting Education and AwarenessHuman ServicesWorkforce & EducationEnvironment & Conservation | $5,441,250awarded$2,794,339 paid |
| FY2025 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | REI SYSTEMS, INC.Second Renewal of Checkbook NYC | $5,432,488awarded$2,630,272 paid |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | GIA PARTNERS LLCNegotiated Acquisition Extension of the Developing Manager | $5,428,316awarded |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityGreen Infrastructure Construction @Various Devel. in QueensTransportation & InfrastructureHousing & Community Development | $5,420,200awarded$1,416,792 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | ST. NICKS ALLIANCE CORP.COMPASS Program NAEHuman ServicesYouth & Families | $5,419,823awarded$2,799,837 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Jewish Association for Services for the Aged, The1DL - cultural events, transportation, digital literacy educHuman ServicesTransportation & InfrastructureWorkforce & EducationArts & CultureSeniors & Aging | $5,414,070awarded$1,848,505 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Doe Fund, Inc., TheRenewal for Congregate HousingHuman ServicesHealthHousing & Community Development | $5,413,850awarded$543,160 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityLower East Side I Infill - ManhattanTransportation & InfrastructureHousing & Community Development | $5,405,180awarded$3,253,685 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Montefiore Medical CenterVarious Program InitiativesHuman ServicesHealth | $5,404,916awarded$2,379,600 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | United Activities Unlimited, Inc.COMPASS Program NAEHuman ServicesYouth & Families | $5,404,656awarded$6,839,920 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityFY26 Asbestos Testing and Abatement AmendmentTransportation & InfrastructureHousing & Community Development | $5,400,000awarded$481,038 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | LITERACY INCTo support early literacy programsHuman ServicesWorkforce & EducationYouth & Families | $5,396,329awarded$3,225,935 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | MASON TECHNOLOGIES INCPJ#02202439- INFRASTRUCTURE UPGRADEHealthTransportation & Infrastructure | $5,394,197awarded$3,751,479 paid |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | AGATE CONSTRUCTION COReconstruction of 69th Street Transfer BridgeTransportation & InfrastructureSports & Recreation | $5,390,900awarded$5,709,744 paid |
| FY2027 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | CDE Air Conditioning Co, Inc.Q099-420M FMCP Aquatic Ctr Ice Rink Chiller ReplacementTransportation & InfrastructureSports & Recreation | $5,382,514awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | CHILD DEVELOPMENT SUPPORT CORP.Family Child Care NetworksHuman ServicesWorkforce & Education | $5,379,893awarded$595,541 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Jewish Association for Services for the Aged, TheOLDER ADULT CENTERHuman ServicesSeniors & Aging | $5,379,534awarded$1,931,514 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Mission SocietyCOMPASS Program NAEHuman ServicesYouth & Families | $5,371,154awarded$3,890,580 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development Corporation107th Street Pier and Bobby Wagner (97960002)Economic Development | $5,364,785awarded$724,621 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Research Foundation of the City University of New YorkSYEP NAQHuman ServicesYouth & Families | $5,346,195awarded$1,074,093 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | THE CHILDRENS AID SOCIETYCOMPASS ProgramHuman ServicesYouth & Families | $5,345,483awarded$2,311,125 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | NIA Community Services Network, Inc.FY27 Beacon Program NAEHuman ServicesYouth & Families | $5,344,346awarded$712,580 paid |
| FY2027 | Department of Consumer & Worker ProtectionNYC agencyCheckbook NYC contract ↗ | East River Development Alliance, Inc.ERDA Financial Empowerment Center Renewal #2Human Services | $5,330,675awarded$873,460 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Sanctuary for Families, Inc.Prov of Tier II Shelter svcs for DVS- Sarah Burke HouseHuman ServicesHousing & Community Development | $5,330,580awarded |
| FY2027 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Friends of the High Line, Inc.FOH -WO 2- High Line Western Rail Yards ReconstructionTransportation & InfrastructureSports & Recreation | $5,326,200awarded |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Neighborhood Association for Inter-Cultural AffairsAnti-Eviction Full Legal represent. Competition Pool QueensHuman Services | $5,325,753awarded$2,638,967 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Day One New York, Inc.Provision of Teen RAPP and Early RAPP Program CitywideHuman Services | $5,325,375awarded |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Career Team LLCProv of PACE Workforce Development Program Serv Area SIHuman ServicesEconomic Development | $5,322,622awarded$1,131,024 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Jewish Community Council of Greater Coney Island, Inc.COMPASS Center Based - Brooklyn 09 ElementaryHuman ServicesYouth & Families | $5,318,163awarded$213,815 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Commonpoint NY, Inc.CareerReady SYEP WLGHuman ServicesYouth & Families | $5,314,424awarded$1,254,202 paid |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | EAC, Inc.Funding will support alternative-to-incarceration (ATI)Human Services | $5,311,275awarded$4,166,527 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityMaterials Electrical Supplies Items@Varvious in CitywideHousing & Community Development | $5,309,101awarded |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Phipps Neighborhoods, Inc.FY27 Beacon Program NAEHuman ServicesYouth & Families | $5,307,941awarded$707,726 paid |
| FY2026 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | —DOE Direct Install Lighting - Phase 5B | $5,306,777awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ACTION ELEVATOR INCrepair and maintenance of elevators and escalatorsWorkforce & Education | $5,304,460awarded$330,125 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | PMY Construction Corp.Replacement of the existing air handling unitsTransportation & Infrastructure | $5,295,564awarded |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | HNTB NEW YORK ENGINEERING ARCHITECTURE AND LANDSCAPE ARCHITEREI Services for HWPR25 Series Standard Ped Ramp UpgradesTransportation & Infrastructure | $5,288,816awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
