Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2025 | Contract | Goodwill Industries of Greater NY & Northern New JerseyFY26 RQS Contract _Personalized Recovery Oriented ServicesHuman ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $8,464,500awarded$726,402 paid |
| FY2026 | Contract | Selfhelp Community Services, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $8,461,646awarded$3,270,165 paid |
| FY2026 | Contract | 22nd Century Technologies IncSecond Renewal for DHS Professional Technical Temporary PersHuman Services | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $8,458,489awarded$6,817,816 paid |
| FY2025 | Contract | Hardesty & Hanover LLCTD/CSS for Merrick Blvd over Belt Laurelton PkwyTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $8,449,758awarded$81,737 paid |
| FY2025 | Contract | High Point Construction Group Corp.The Fire Department of the City of New York seeks the servicTransportation & InfrastructurePublic Safety & Justice | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | $8,443,200awarded$114,879 paid |
| FY2026 | Contract | Spectraserv, Inc.Marine Transport. of Liquid Sludge - RenewalHealthEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $8,442,000awarded$1,584,914 paid |
| FY2025 | Contract | YMS Management Associates Inc.Child Care Voucher Payment ServicesHuman Services | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $8,438,400awarded$1,981,040 paid |
| FY2026 | Contract | United Way of New York CityFY25-FY27 Discretionary award to support the EEAP ProgramHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $8,437,500awarded$2,250,000 paid |
| FY2025 | Contract | PUBLIC CONSULTING GROUP LLCSocial Security Advocacy ServicesHuman ServicesPublic Safety & Justice | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $8,434,790awarded$3,517,944 paid |
| FY2025 | Contract | New York City Economic Development CorporationHunts Point Meat Market-64520001Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $8,431,316awarded$1,960,480 paid |
| FY2026 | Contract | Henningson Durham & Richardson PC82626P0001-BEDC-WI-298-CMHealthTransportation & InfrastructureEnvironment & Conservation | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | $8,429,782awarded |
| FY2027 | Contract | Harriman Summer Camp, S-11 Inc.COMPASS Programs in Public Schools - MiddleHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,424,000awarded$468,000 paid |
| FY2026 | Contract | Safe Horizon, Inc.Prov of Safe Dwelling services- OASIS Lotus I and IIHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $8,417,278awarded$3,366,911 paid |
| FY2025 | Contract | Hispanic Federation, Inc.Funds support programs for Strengthening Latino NonprofitsHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,409,000awarded$6,984,476 paid |
| FY2026 | Contract | WELLINGTON MANAGEMENT COMPANY LLPSecond Renewal US Small Cap Active Equity Investment Mgmt | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $8,408,888awarded |
| FY2026 | Contract | RISEBORO COMMUNITY PARTNERSHIP INCCOMPASS Center-Based CD - Brooklyn 04 Elementary SchoolHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,401,383awarded$337,775 paid |
| FY2026 | Contract | New York City Economic Development CorporationBMT Pier 10 Crane Purchase - 109590001Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $8,400,000awarded$8,400,000 paid |
| FY2025 | Contract | DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INCBG-924M Brooklyn St. Tree Planting FY24 CBs 8,9,17,18Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $8,400,000awarded$2,939,961 paid |
| FY2025 | Contract | Griffins Landscaping Corp.QG-424M - Queens Street Tree Planting FY24Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $8,400,000awarded$4,365,509 paid |
| FY2025 | Contract | HTC LANDSCAPING INCBG-624M Brooklyn St. Tree Planting FY 24 CBs 1-4Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $8,400,000awarded$4,691,965 paid |
| FY2025 | Contract | Griffins Landscaping Corp.XG-424M Bronx Street Tree Planting FY24 - CBs 5-8, 11 & 12Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $8,400,000awarded$4,988,536 paid |
| FY2027 | Contract | MetroExpress Services Inc.Pavement Marking for Walking Facilities - CitywideTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $8,396,750awarded |
| FY2026 | Contract | New York City Housing AuthorityRoof Replacement Construction ServicesTransportation & InfrastructureHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,393,859awarded$655,339 paid |
| FY2025 | Contract | Police Athletic League, Inc.COMPASS Program NAE FY26Human ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,383,934awarded$3,847,676 paid |
| FY2025 | Contract | CHILD DEVELOPMENT CENTER OF THE MOSHOLU-MONTEFIORE COMM CTRCOMPASS Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,368,393awarded$5,718,752 paid |
| FY2025 | Contract | Catholic Charities Neighborhood Services, Inc.Prov of Homebase Homelessness Prevention Network BK SA4Human Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $8,367,075awarded$5,014,918 paid |
| FY2025 | Contract | SVAM International IncSI PICTS & CEEDS Task Order | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $8,366,400awarded$5,424,372 paid |
| FY2026 | Contract | Queens Community House, Inc.FY27 Beacon Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,364,791awarded$1,115,306 paid |
| FY2026 | Contract | Jewish Child Care Association of New YorkPrevention Services RenewalHuman Services | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | $8,349,735awarded$1,115,752 paid |
| FY2026 | Contract | New York City Housing AuthorityIDIQ JOB Order Contract General Construction in CitywideTransportation & InfrastructureHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,349,263awarded |
| FY2025 | Contract | New York City Housing AuthorityIDIQ Job Order Contract @ Various in CitywideTransportation & InfrastructureHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,347,452awarded |
| FY2027 | Contract | Edith and Carl Marks Jewish Community House of Bensonhurst, Inc.COMPASS Programs in Public Schools - ElementaryHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,342,784awarded$327,168 paid |
| FY2026 | Contract | Lutheran Social Services of Metropolitan New YorkProvision of immigration legal servicesHuman ServicesImmigration & Legal Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $8,336,142awarded$737,339 paid |
| FY2027 | Contract | Integrated Athletic Initiative CorpCOMPASS Programs in Public Schools - ElementaryHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,323,200awarded$326,400 paid |
| FY2025 | Contract | Planned Parenthood of Greater New York, Inc.Multi Services of HealthHuman ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $8,306,858awarded$4,609,648 paid |
| FY2025 | Contract | New York City Economic Development CorporationBrookdale / SPARC Kips Bay (100860001)Economic Development | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | $8,295,100awarded$8,295,100 paid |
| FY2027 | Contract | Partnership with Children, Inc.COMPASS Programs in Public Schools - Middle SchoolHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,283,600awarded$460,200 paid |
| FY2025 | Contract | T MINA SUPPLY LLCTo procure Resilient Seated Gate Valves for the City of New | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $8,280,828awarded$1,850,718 paid |
| FY2025 | Contract | SCAN-Harbor, Inc.COMPASS Program NAEHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,278,508awarded$4,819,387 paid |
| FY2027 | Contract | Variety Boys and Girls Club of Queens, Inc.COMPASS Programs in Public Schools - ElementaryHuman ServicesWorkforce & EducationYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,262,000awarded$324,000 paid |
| FY2026 | Contract | Veolia Es Technical Solutions LLCDCMB16244Public Safety & Justice | Police DepartmentNYC agencyCheckbook NYC contract ↗ | $8,246,073awarded$306,183 paid |
| FY2025 | Contract | Single Parent Resource Center Inc.FY26 RQM New Contract/Chemical Dependence Prevention ServiceHuman ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $8,236,878awarded$923,543 paid |
| FY2026 | Contract | New York City Housing AuthorityArchitectural & Engineering Services @ Various in CitywideHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,232,180awarded |
| FY2026 | Contract | Chinese American Planning Council, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $8,231,030awarded$3,116,116 paid |
| FY2026 | Contract | RiseWell Community Services, IncNY 15/15 Congregate Supportive HousingHuman ServicesHealthHousing & Community Development | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $8,203,125awarded$382,814 paid |
| FY2025 | Contract | Research Foundation of the City University of New YorkBeacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $8,202,690awarded$6,509,220 paid |
| FY2026 | Contract | Presbyterian Senior Services, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $8,193,271awarded$3,156,851 paid |
| FY2026 | Contract | Cardinal McCloskey School & Home for ChildrenFamily Child Care NetworksHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $8,192,591awarded$3,296,700 paid |
| FY2026 | Contract | New York Environmental Systems, Inc.CSB Abatement Requirements Contract - 5 Boroughs Renewal #1 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | $8,190,350awarded$322,196 paid |
| FY2025 | Contract | COMMODORE MAINTENANCE CORP.When and Where Structural Repairs CitywideTransportation & Infrastructure | Department of TransportationNYC agencyCheckbook NYC contract ↗ | $8,187,390awarded$4,068,750 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
