Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2025 | Contract | Team First Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,721,958awarded$1,807,571 paid |
| FY2026 | Contract | HOSPITAL CLINIC HOME CENTER INSTRUCTIONAL CORPUPK-HSTHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,721,880awarded$1,017,257 paid |
| FY2025 | Contract | CENTER FOR SUPPORTIVE SCHOOLS, INC.FY25 Renewal Community School Services -R1341Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,721,415awarded$817,363 paid |
| FY2025 | Contract | CAMBA, Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,720,853awarded$1,606,325 paid |
| FY2025 | Contract | PMY Construction Corp.R079-122M Lemon Creek Park Playground ReconstructionTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $1,720,188awarded$1,786,676 paid |
| FY2025 | Contract | Center for Family Life in Sunset Park, Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,718,900awarded$2,042,321 paid |
| FY2025 | Contract | AMERICAN ITALIAN COALITION OF ORGANIZATIONS INC AMICOOLDER ADULT CENTERHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $1,718,808awarded$1,259,413 paid |
| FY2027 | Contract | KSE-JPCL JVSpecial Inspections & Lab Test Services for 70 Mulberry StTransportation & Infrastructure | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | $1,716,937awarded |
| FY2025 | Contract | Replications Inc.FY25 Renewals-Community Service Schools-R1341Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,716,915awarded$585,919 paid |
| FY2025 | Contract | Boys and Girls Club of Harlem, Inc.FY25 Renewal Community Schools Services - R1341Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,716,915awarded$650,308 paid |
| FY2025 | Contract | Child Center of NY, Inc., TheFY25 Renewal Community School Service - R1341Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,716,915awarded$800,076 paid |
| FY2025 | Contract | ALTA ONE INCTO PROCURE 4,000 LBS. DIESEL AND ELECTRIC FORKLIFTS AS PER T | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $1,716,874awarded |
| FY2025 | Contract | Mid Bronx Senior Citizens Council, Inc.TO PROVIDE OLDER ADULT CENTER SERVICESHuman ServicesSeniors & Aging | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $1,716,555awarded$1,093,191 paid |
| FY2027 | Contract | IMEG Consultants CorpVan Cortland Park Birding Bridge and Woodland Crossings X092Transportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $1,716,142awarded |
| FY2025 | Contract | Axon Enterprise Inc.Data storage and licenses for tasers & related equipmentHuman ServicesTechnology & Cybersecurity | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | $1,715,405awarded$1,522,694 paid |
| FY2025 | Contract | AKRF Inc.Jamaica and South Queens Rezonings Task Order | Department of City PlanningNYC agencyCheckbook NYC contract ↗ | $1,715,303awarded$1,004,174 paid |
| FY2025 | Contract | AKRF Inc.On-Call Environmental Consulting & Engineering Assignment #1HealthEnvironment & Conservation | Department of City PlanningNYC agencyCheckbook NYC contract ↗ | $1,715,303awarded$1,004,174 paid |
| FY2025 | Contract | CHILD STUDY CENTER OF NEW YORK4410-EnhancementHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,714,788awarded$300,474 paid |
| FY2025 | Contract | Sanctuary for Families, Inc.NAE - FY'25 for Non-Resident. & Home Serv. + 25% AllowanceHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $1,714,079awarded$1,028,446 paid |
| FY2025 | Contract | New York State Technology Enterprise CorporationPreparedness Planning, Program Management, Administrative, aPublic Safety & Justice | Department of Emergency ManagementNYC agencyCheckbook NYC contract ↗ | $1,714,000awarded |
| FY2026 | Contract | Fortune Society, Inc., TheFY26 - FY28 APIP (Manhattan)Human Services | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | $1,711,945awarded$583,437 paid |
| FY2025 | Contract | Partnership with Children, Inc.FY25 Renewal Community School Services -R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$751,390 paid |
| FY2025 | Contract | Global Kids, Inc.FY25 Renewal Community School Services - RA 1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$906,533 paid |
| FY2025 | Contract | CENTER FOR SUPPORTIVE SCHOOLS, INC.FY25 Renewal Community School Services - R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$834,359 paid |
| FY2025 | Contract | THE CHILDRENS AID SOCIETYFY25 Renewal community school service R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$758,189 paid |
| FY2025 | Contract | Replications Inc.FY25 Renewals - Community Service Schools - R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$638,081 paid |
| FY2025 | Contract | Good Shepherd ServicesContract increase and extensionHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$741,114 paid |
| FY2025 | Contract | CENTER FOR SUPPORTIVE SCHOOLS, INC.FY25 Renewal Community School Services - R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$787,923 paid |
| FY2025 | Contract | Counseling in Schools, Inc.FY25 Renewal Community School Services-R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$908,990 paid |
| FY2025 | Contract | CENTER FOR SUPPORTIVE SCHOOLS, INC.FY25 Renewal Community School Services -R1191Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,710,004awarded$918,571 paid |
| FY2026 | Contract | HAMILTON LANE ADVISORS LLCPrivate Equity Investment Consultant | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $1,710,000awarded |
| FY2025 | Contract | HAMILTON LANE ADVISORS LLCFirst Renewal for the Private Equity Investment Consultant S | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | $1,710,000awarded |
| FY2026 | Contract | Per Scholas, Inc.prepares New Yorkers age 18 to 65 for career pathways in tecHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,708,403awarded$1,473,391 paid |
| FY2026 | Contract | Antonio Natale Landscaping IncB389-123M Umma Park Reconstruction, BrooklynTransportation & InfrastructureSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $1,707,401awarded$143,308 paid |
| FY2025 | Contract | GE PRECISION HEALTHCARE LLCX-RAY EQUIPMENT SYSTEMS AND RADIOLOGY PJ# 29202447-HealthTechnology & Cybersecurity | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | $1,706,858awarded$1,706,858 paid |
| FY2026 | Contract | Greenwich House, Inc.Family Justice Center - AssessmentHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $1,706,265awarded$1,053,477 paid |
| FY2025 | Contract | CAMBA Legal Services, Inc.Prov. of legal representation on a range of mattersHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $1,706,250awarded$1,192,991 paid |
| FY2026 | Contract | PSYCHOTHERAPEUTIC EVALUATIONAL PROGRAMS INCBirth-to-Five ServicesHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,705,873awarded$1,302,812 paid |
| FY2025 | Contract | Violence Intervention ProgramNAE - FY'25 for Non-Resident. & Home Serv. + 25% AllowanceHuman Services | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | $1,704,594awarded$1,255,428 paid |
| FY2025 | Contract | City Year, Inc.FY25 Renewal Community Schools Services - R1341Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,703,438awarded$688,986 paid |
| FY2025 | Contract | Center for Family Life in Sunset Park, Inc.Beacon ProgramHuman ServicesYouth & Families | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,702,954awarded$2,110,112 paid |
| FY2025 | Contract | BOOMHEALTHCommunity Health and RecoveryHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $1,702,534awarded |
| FY2025 | Contract | BOOMHEALTHHarm Reduction ServicesHealth | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $1,702,534awarded |
| FY2025 | Contract | MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLCLandscape Architectural Design ServicesSports & Recreation | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | $1,700,684awarded$914,921 paid |
| FY2026 | Contract | CERES NANOSCIENCES INCMicrobiome Particles Products for wastewater surveillanceHealthEnvironment & Conservation | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | $1,700,478awarded |
| FY2024 | Appropriation | Teachers College, Columbia UniversityResearch & Higher EducationWorkforce & Education | —NYC Schedule C ↗ | $1,700,000 |
| FY2025 | Contract | TEACHERS COLLEGEFY24 City Council support of a K-12 Black Studies CurriculumHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $1,700,000awarded$1,700,000 paid |
| FY2026 | Contract | Weill Medical College of Cornell UniversityGERIATRIC MENTAL HEALTHHuman ServicesHealthSeniors & AgingMental Health & Substance Use | Department for the AgingNYC agencyCheckbook NYC contract ↗ | $1,699,776awarded |
| FY2025 | Contract | JESCO INCTO PROCURE A SMALL MILLING MACHINE FOR THE CITY OF NEW YORK. | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | $1,699,750awarded |
| FY2026 | Contract | New York City Housing AuthorityIDIQ Job Order Contract (JOC) for Hazardous Material@VariousTransportation & InfrastructureHousing & Community Development | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | $1,699,586awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
