Search
Results for “Loading Dock + Morgue at South Brooklyn Health, Brooklyn, NY”
Organizations 25+
Open in directory →| New York City Health and Hospitals Corporation | Health | $307M | $95M |
| Kaleida Health, d/b/a Degraff Memorial Hospital | Health | $173M | — |
| Brooklyn Public Library | Public agency | $21M | $105M |
| Public Health Solutions | Health | $2.6M | $638M |
| Health Insurance Plan of Greater New York | Health | $25K | $5.4B |
| CAREMARKPCS HEALTH LLC | Health | — | $67.1B |
| METROPLUS HEALTH PLAN INC | Health | — | $7.4B |
| Excellus Health Plan, Inc. | Health | — | $5.0B |
| MVP Health Plan | Health | — | $4.5B |
| CAPITAL DISTRICT PHYSICIANS HEALTH PLAN INC | Health | — | $3.6B |
| CARDINAL HEALTH 110, LLC | Health | — | $3.2B |
| INDEPENDENT HEALTH ASSOCIATION INC | Health | — | $3.2B |
| PARTNERS HEALTH PLAN INC | Health | — | $2.9B |
| Deepwater Wind South Fork LLC | Industry | — | $1.6B |
| Group Health Incorporated | Health | — | $950M |
25 rows
Funding 25+
Open in Awards →| CAREMARKPCS HEALTH LLC | Department of Civil Service | 1 | $34.6B |
| NEW YORK QUALITY HEALTHCARE CORPORATION | Department of Health | 3 | $21.5B |
| HEALTHFIRST PHSP INC | Department of Health | 2 | $20.0B |
| UNITEDHEALTHCARE OF NEW YORK INC | Department of Health | 2 | $7.6B |
| METROPLUS HEALTH PLAN INC | Department of Health | 2 | $7.4B |
| ANTHEM HP LLC | Department of Health | 2 | $5.8B |
| Health Insurance Plan of Greater New York | Department of Health | 4 | $5.4B |
| Excellus Health Plan, Inc. | Department of Health | 6 | $5.0B |
| MVP Health Plan | Department of Civil Service | 5 | $4.5B |
| CAPITAL DISTRICT PHYSICIANS HEALTH PLAN INC | Department of Health | 3 | $3.6B |
| MOLINA HEALTHCARE OF NEW YORK INC | Department of Health | 2 | $3.3B |
| INDEPENDENT HEALTH ASSOCIATION INC | Department of Civil Service | 4 | $3.2B |
| PARTNERS HEALTH PLAN INC | Department of Health | 1 | $2.9B |
| CSRA STATE AND LOCAL SOLUTIONS LLC | Department of Health | 2 | $2.7B |
| NEW YORK STATE ENVIRONMENTAL FACILITIES CORPORATION | Department of Health | 2 | $2.6B |
25 rows
Programs 17
All programs →- Maternal and Child Health Services$9.9M tagged · 42 orgs
- Court-Involved Youth Mental Health$9.8M tagged · 21 orgs
- Mental Health Services for Vulnerable Populations$8.5M tagged · 41 orgs
- Brooklyn Center for Quality Life 26-265183$8.4M tagged · 44 orgs
- Developmental, Psychological and Behavioral Health Services$6.0M tagged · 17 orgs
- Access Health$3.6M tagged · 35 orgs
- Geriatric Mental Health$3.4M tagged · 32 orgs
- Older Adults Mental Health (Formerly Geriatric Mental Health)$3.3M tagged · 33 orgs
- Mental Health Clubhouses$3.0M tagged · 5 orgs
- Immigrant Health Initiative$2.3M tagged · 19 orgs
- Reproductive and Sexual Health Services$1.8M tagged · 2 orgs
- Mental Health Services for Veterans$1.3M tagged · 5 orgs
- LGBTQIA+ Youth Mental Health (Formerly LGBTQ Youth Mental Health)$1.2M tagged · 1 org
- LGBTQIA+ Youth Mental Health$1.2M tagged · 1 org
- LGBTQIA+ Youth All-Borough Mental Health$1.2M tagged · 1 org
- Child Health and Wellness$1.0M tagged · 3 orgs
- Access Health Initiative$516K tagged · 4 orgs
Open calls 1
All open calls →- Loading Dock + Morgue at South Brooklyn Health, Brooklyn, NYNYC Health + Hospitals
