Search
Results for “Downstate Semiconductor Chip Design Center”
Organizations 25+
Open in directory →| Wyckoff Heights Medical Center | Health | $75M | $63M |
| Montefiore Medical Center | Health | $24M | $81M |
| Center for Family Representation | Nonprofit | $3.7M | $118M |
| Child Center of NY, Inc., The | Health | $3.1M | $379M |
| Goddard Riverside Community Center | Community | $3.0M | $220M |
| Urban Justice Center | Health | $2.9M | $145M |
| Center for Family Life in Sunset Park, Inc. | Education | $2.7M | $100M |
| Jewish Community Center of Staten Island, Inc. | Faith based | $2.5M | $54M |
| New York Center for Interpersonal Development, Inc. | Education | $400K | $70M |
| Center for Urban Community Services | Community | $384K | $155M |
| Resource Center for Independent Living, Inc. | Nonprofit | $50K | $66M |
| KEYSPAN-PORT JEFFERSON ENERGY CENTER LLC | Industry | — | $343M |
| KEYSPAN-GLENWOOD ENERGY CENTER LLC | Industry | — | $317M |
| SEON DESIGN (USA) CORP | Industry | — | $229M |
| CHILD DEVELOPMENT CENTER OF THE MOSHOLU-MONTEFIORE COMM CTR | Community | — | $215M |
25 rows
Funding 25+
Open in Awards →| LEON D. DEMATTEIS CONSTRUCTION CORP | Department of Design and Construction | 1 | $4.0B |
| Tutor Perini O&G A Joint Venture | Department of Design and Construction | 2 | $3.8B |
| Transformative Reform Group LLC | Department of Design and Construction | 2 | $3.0B |
| CONNECT PLUS PARTNERS | MTA Construction and Development Company | 1 | $2.0B |
| HALMAR-RAILWORKS A JV | Metropolitan Transportation Authority | 1 | $1.9B |
| 3RD TRACK CONSTRUCTORS | Metropolitan Transportation Authority | 1 | $1.8B |
| Gilbane Turner JV | Dormitory Authority of the State of New York | 3 | $1.8B |
| LK COMSTOCK & COMPANY LLC | MTA Construction and Development Company | 2 | $1.4B |
| SKANSKA WALSH TRAYLOR SAS2-C3 JOINT VENTURE | MTA Construction and Development Company | 1 | $1.0B |
| GENERAL ENGINEERING CONSULTANTS | Metropolitan Transportation Authority | 1 | $787M |
| CONDUENT STATE & LOCAL SOLUTIONS IN | New York State Thruway Authority | 2 | $720M |
| Bills Stadium and Events Company, LLC. | New York State Urban Development Corporation | 1 | $600M |
| GLOBAL CONTACT SERVICES LLC | Metropolitan Transportation Authority | 3 | $590M |
| JUDLAU CONTRACTING, INC. | MTA Construction and Development Company | 1 | $580M |
| HALMAR INTERNATIONAL, LLC | Department of Transportation | 2 | $514M |
25 rows
Programs 4
All programs →- Community Environmental Education Center Grant$13M tagged · 11 orgs
- Brooklyn Center for Quality Life 26-265183$8.4M tagged · 44 orgs
- Design Arts$2.3M tagged · 42 orgs
- Architecture + Design$2.2M tagged · 41 orgs
Open calls 1
All open calls →- Downstate Semiconductor Chip Design CenterEmpire State Development
