New York vendor
WOLFE- DOYLE ADVERTISING NY INC
$6,301,132 in contract value across 19 contracts
- Category
- industry
- Contract value
- $6,301,132
- Contracts
- 19
AI read of this organization
Pro · web-augmentedA grounded read built from WOLFE- DOYLE ADVERTISING NY INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Health and Mental Hygiene$2.4M · 3
- Board of Elections$1.5M · 1
- Police Department$510K · 1
- Administration for Children's Services$500K · 1
- Department of Small Business Services$400K · 2
- Office of Children & Family Services$260K · 1
- Department of Information Technology and Telecommunications$240K · 1
- Department of Emergency Management$150K · 1
- Law Department$100K · 1
- Department for the Aging$71K · 2
- Mayoralty$60K · 1
- Department of Social Services$50K · 1
- Department of Consumer & Worker Protection$50K · 1
- Department of Parks and Recreation$40K · 1
- Department of Buildings$20K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Health and Mental HygieneNYC agency | Ad Campaigns - Flu and Covid Vaxx | $1,600,000awarded$1,047,061 paid | Checkbook NYC contract ↗ |
| FY2025 | Board of ElectionsNYC agency | Media Project Description BOE "2024 Voters Education Campain | $1,500,000awarded$1,500,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Police DepartmentNYC agency | NYPD Police Officer Recruitment Campaign 2024 | $510,432awarded$510,432 paid | Checkbook NYC contract ↗ |
| FY2026 | Administration for Children's ServicesNYC agency | Keeping Children Safe Ad Campaign | $500,000awarded$499,950 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Health and Mental HygieneNYC agency | COVID - Treatment/Prevention | $400,000awarded$360,690 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Health and Mental HygieneNYC agency | Vaping Campaign for teens/young adults. | $350,000awarded$270,447 paid | Checkbook NYC contract ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Graphic design services for print electronic and media campaigns | $260,000awarded | Open Book contract search ↗ |
| FY2025 | Department of Small Business ServicesNYC agency | WF1 Career Centers Jobs NYC Advertising Campaign | $250,000awarded$250,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agency | MOECM THE PEOPLES MONEY (YEAR 4) | $240,000awarded$235,403 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Emergency ManagementNYC agency | Emergency Preparedness Ads for Summer 2025 | $150,000awarded$149,830 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Small Business ServicesNYC agency | Jobs NYC Advertising Campaign | $150,000awarded$150,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Law DepartmentNYC agency | Ad Placement for the Charter Revision Comission. | $100,000awarded$99,518 paid | Checkbook NYC contract ↗ |
| FY2025 | MayoraltyNYC agency | Serve Your City, Shape Your Future | $60,000awarded$60,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Social ServicesNYC agency | Medicaid Renewals Advertising Campaign | $50,000awarded$50,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Consumer & Worker ProtectionNYC agency | Immigration Service Provider | $50,000awarded$50,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department for the AgingNYC agency | Ageless New York & Corporate Volunteer Campaign | $41,100awarded$38,069 paid | Checkbook NYC contract ↗ |
| FY2027 | Department of Parks and RecreationNYC agency | CSPEC-Advertising Services | $39,600awarded | Checkbook NYC contract ↗ |
| FY2026 | Department for the AgingNYC agency | Preventative Services Campaign Media Placements | $30,000awarded$30,000 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of BuildingsNYC agency | BLANKET PURCHASE ORDER FOR RECRUITMENT RELATED ADVERTISTING | $20,000awarded$20,000 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Compulink Technologies Inc | 11 | 71 | $6,935,658 |
| Malone Creative Group LLC | 10 | 18 | $15,873,681 |
| Venus Media LLC | 10 | 17 | $9,252,948 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
