New York vendor
VPRIME TECH INC
$2,405,175 in contract value across 16 contracts
- Category
- industry
- Contract value
- $2,405,175
- Contracts
- 16
AI read of this organization
Pro · web-augmentedA grounded read built from VPRIME TECH INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$2.3M · 15
- Department of Labor$95K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Citrix Renewal | $955,843ceiling$955,843 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | AppOmni SaaS Security Platform | $260,978ceiling$260,978 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Flexera Software Vul Sub Re | $244,699ceiling$244,699 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Daktronics Platform Signs | $186,035ceiling$186,035 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Appspace Server Application License and Maintenance Renewal - MNR (1 Year) | $120,140ceiling$119,000 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Burp Suite | $110,243ceiling$110,243 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Axis Cameras | $105,595ceiling$105,595 paid | State authorities procurement report ↗ |
| FY2024 | Department of LaborState authority | Active Batch three year renewal | $94,608awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MFG_ 02633-001-AXIS P3735-PLE PANORAMIC CAMERA | $83,210ceiling$83,210 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CB 5-s w/ Dual Faceplates Overall Height 80_ _SLNF15905-12 | $79,540ceiling$79,540 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BeyondTrust Remote Support Renewal Maintenance | $46,475ceiling$45,227 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | DPS TELECOM 832G5 RTU REMOTE TERMINAL UNIT, NETGUARDIAN-BNSF,DUAL_12VDC,4ANA,RTC,HA,1-PLUG,WAGO,IT,X | $29,270ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | TeamMate software maintenance | $24,296ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Create Lic / Share Lic / Online training AND coaching 10-hours / Scripted Experience / Standard Inte | $23,460ceiling$23,460 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Forensic Tool Licenses 1 Year | $20,484ceiling$20,484 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BeyondTrust Appliance 2022 U Series-VM AND Maintenance | $20,299ceiling | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Accenture LLP | 2 | 10 | $154,255,865 |
| THUNDERCAT TECHNOLOGY LLC | 2 | 7 | $44,039,349 |
| HP INC | 2 | 3 | $35,280,856 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
