New York vendor
UNION CONCRETE & CONSTRUCTION CORP.
$335,812,720 in contract value across 28 contracts
- Category
- industry
- Contract value
- $335,812,720
- Contracts
- 28
AI read of this organization
Pro · web-augmentedA grounded read built from UNION CONCRETE & CONSTRUCTION CORP.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$289M · 18
- Niagara Frontier Transportation Authority$34M · 4
- New York State Thruway Authority$8.3M · 1
- Dormitory Authority of the State of New York$2.3M · 1
- Erie County Water Authority$1.1M · 1
- Department of Environmental Conservation$690K · 1
- New York State Urban Development Corporation$361K · 1
- Buffalo Water Board$33K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Department of TransportationState authority | Rehabilitation of 4 bridges along Interstate 86 over Chautauqua Lake in Chautauqua County | $105,515,758awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Highway improvements & bridge replacement over Cazenovia Creek on US Route 20 in Erie County | $49,203,382awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Rehabilitate Route 36 corridor Phase 1 Adsit St to Webbs Crossing Rd Hornell Steuben County | $37,226,087awarded | Open Book contract search ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | BNIA-REHABILITATE AND RECONSTRUCT | $31,632,172ceiling$27,449,414 paid | State authorities procurement report ↗ |
| FY2026 | Department of TransportationState authority | Bridge & culvert replacement NY Route 5 & US Route 20 Town of Evans Erie County | $23,840,973awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Culvert replacement & rehabilitation of US Route 219 Town of Carrollton in Cattaraugus County | $11,816,307awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Culvert replacement Rts 19 NY 275 & NY 305 various locations Allegany County | $10,932,372awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Resurface highway Rte 240 Boston Colden Rd to Ellicott Rd & culvert replacement Erie County | $10,622,223awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Highway maintenance project and culvert rehabilitation NY 280 Cattaraugus County | $8,611,489awarded | Open Book contract search ↗ |
| FY2024 | New York State Thruway AuthorityState authority | MP 915.46: Beaver Island State Parkway Bridge over Niagara Section - Replacement - B558.1 | $8,327,640ceiling$6,787,765 paid | State authorities procurement report ↗ |
| FY2023 | Department of TransportationState authority | Pavement & bridge rehabilitation NY 240 & 277 & 20A Town of Orchard Park Erie county | $7,662,297awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Bridge replacement Rte 219 over Great Valley Creek Great Valley Cattaraugus County | $6,479,435awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Highway reconstruction US 219 and Miller Rd Ashford Cattaraugus County | $5,116,470awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Restore pavement & replace guiderail and culverts NY Route 280 Cattaraugus County | $4,819,229awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | NY 952J intersection improvements at Murphy & Duerr Rd Town of Orchard Erie County Region 5 | $3,086,000awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-General Construction | $2,278,078ceiling$2,278,078 paid | State authorities procurement report ↗ |
| FY2024 | Department of TransportationState authority | "Bridge where and when in Cattaraugus | $1,640,812awarded | Open Book contract search ↗ |
| FY2024 | Erie County Water AuthorityLocal authority | Construction Services - GZA-001 | $1,119,161ceiling$1,119,161 paid | Local authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | BNIA AMP 2023 2024 - AIRSIDE YEAR 1 | $1,012,176ceiling$980,834 paid | State authorities procurement report ↗ |
| FY2024 | Department of TransportationState authority | Replacement of overhead & ground mounted sign structures in Erie & Niagara Counties Region 5 | $837,344awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Overhead sign structure replacements various locations Eire Niagara Cattaraugus counties | $695,893awarded | Open Book contract search ↗ |
| FY2025 | Department of Environmental ConservationState authority | Reconstruct boat launch at Bemus Point Fishing Access Site in the Town of Ellery in Chatauqua County | $689,600awarded | Open Book contract search ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | BNIA AIRPORT PAVEMENT MAINTENANCE 2024 | $646,552ceiling | State authorities procurement report ↗ |
| FY2024 | Department of TransportationState authority | Bridge replacements Kensington Expressway at Best Street in Erie County | $634,755awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | Where & When bridge maintenance various locations in Cattaraugus Chautauqua Erie & Niagara Counties | $534,611awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CHA CONSULTING INC. | 6 | 24 | $83,853,237 |
| LiRo Engineers, Inc. | 5 | 27 | $95,874,444 |
| Carahsoft Technology Corp. | 5 | 7 | $385,119 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
