New York vendor
ULTIMATE POWER, INC.
$18,884,984 in contract value across 7 contracts
- Category
- industry
- Contract value
- $18,884,984
- Contracts
- 7
AI read of this organization
Pro · web-augmentedA grounded read built from ULTIMATE POWER, INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- SUNY at Stony Brook$16M · 3
- Dormitory Authority of the State of New York$1.9M · 1
- Metropolitan Transportation Authority$1.3M · 3
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2022 | SUNY at Stony BrookState authority | Replacement of air handler units and heat exchanger systems in Math Building | $14,795,782awarded | Open Book contract search ↗ |
| FY2025 | Dormitory Authority of the State of New YorkState authority | PA filed contract DOH NYS Veterans Home at St. Albans Boiler Replacement with Asbestos Abatement | $1,860,000awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | REQ_69252, Boiler Repair | $994,100ceiling$692,206 paid | State authorities procurement report ↗ |
| FY2024 | SUNY at Stony BrookState authority | HVAC installation in the Innovation and Discovery Center building in Suffolk County | $608,502awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Boiler Repair | $303,100ceiling$229,515 paid | State authorities procurement report ↗ |
| FY2026 | SUNY at Stony BrookState authority | Boiler replacement at SUNY Stonybrook in Suffolk County | $297,470awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | REQ_149398, Boiler Repair | $26,030ceiling$25,190 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| SIEMENS INDUSTRY INC. | 3 | 22 | $225,356,531 |
| Dell Marketing LP | 3 | 12 | $85,741,726 |
| GREENMAN-PEDERSEN INC | 3 | 8 | $65,371,618 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
