New York vendor
TRANSPORT PRODUCTS INC.
$3,690,036 in contract value across 56 contracts
- Category
- industry
- Contract value
- $3,690,036
- Contracts
- 56
AI read of this organization
Pro · web-augmentedA grounded read built from TRANSPORT PRODUCTS INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$3.7M · 56
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Balancing Device Group; 1 | $331,911ceiling$319,046 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Kit, Cleat Assembly 12-34 | $328,893ceiling$88,890 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS: APC Kits Nova Articulated | $265,099ceiling$255,517 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: Balancer; 13 | $205,836ceiling$59,765 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: COVER, BOLT | $166,200ceiling$122,988 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | M/WBE/SDVOB: Roller Assembly, | $142,600ceiling$89,838 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Repair Kit | $107,086ceiling$87,964 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | ADA SPRING BARRIER ASSY., PER THE LATEST REVISION OF LIRR DWGS L5213, S5214 AND S5226 /C3/ | $91,757ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: CABLE ASSMEBLY | $83,853ceiling$53,906 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Small: Pawl, 09-38- | $83,094ceiling$69,245 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Water Tight Ring | $80,427ceiling$30,427 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Contact, 3/0 AWG 12-44-27 | $77,922ceiling$8,691 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS: APC Kits NFG 16-17 | $73,743ceiling$64,166 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BUS:APC New Flyer XD60, RJ45 e | $72,588ceiling$71,010 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Stop Nut (16-42-2464) APO | $65,200ceiling$49,715 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MTABC Pulley Assembly Pinch | $58,253ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | MWBE/SDVOB/Only: WASHER | $57,760ceiling$53,808 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: PLUG | $57,732ceiling$33,111 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 05 35 6704 PULLEY ASSEMBLY PI | $55,665ceiling$24,443 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | BOLT ASSY.,LOCKING, OUTRIGGER, PER LIRR DRAWINGS J4315, J3850, J3851 /M3/ | $55,632ceiling$54,994 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Friction Washer | $53,880ceiling$22,001 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Contact 12-44-2715 | $52,910ceiling$48,620 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Roller Assembly Head Pressure | $51,750ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Nut Commutator, 12-38-202 | $50,365ceiling$17,959 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Rebound Cushion | $48,900ceiling$34,230 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
