New York vendor
TONY BAIRD ELECTRONICS INC
$721,591 in contract value across 8 contracts
- Category
- industry
- Contract value
- $721,591
- Contracts
- 8
AI read of this organization
Pro · web-augmentedA grounded read built from TONY BAIRD ELECTRONICS INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- SUNY - Upstate Medical University$414K · 1
- Empire State College$148K · 1
- Power Authority of the State of New York$96K · 2
- Department of Social Services$33K · 1
- Department of Parks and Recreation$16K · 2
- Dormitory Authority of the State of New York$15K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2026 | SUNY - Upstate Medical UniversityState authority | Classroom audiovisual upgrades in academic building | $414,133awarded | Open Book contract search ↗ |
| FY2026 | Empire State CollegeState authority | Audiovisual equipment purchase and installation for three conference rooms | $147,550awarded | Open Book contract search ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | HARDWARE AND FASTENERS | $66,062ceiling$64,481 paid | State authorities procurement report ↗ |
| FY2025 | Department of Social ServicesNYC agency | Software Support of 73 Crestron Room Schedulers for 4WTC | $33,215awarded | Checkbook NYC contract ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | 1000' BERK-TEK NETWORK CABLE | $29,675ceiling$29,675 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Technology Services & Equipmnt | $14,520ceiling$14,520 paid | State authorities procurement report ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Supply kits for garden care for Greenthumb Gardens | $9,198awarded$9,198 paid | Checkbook NYC contract ↗ |
| FY2026 | Department of Parks and RecreationNYC agency | CGRTB-Supplies for Greenthumb Earth Month Program | $7,238awarded$7,238 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| New York State Industries for the Disabled | 4 | 8 | $71,401,643 |
| Stantec Consulting Services Inc | 4 | 27 | $65,374,571 |
| Compulink Technologies Inc | 4 | 27 | $1,536,297 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
