New York vendor
TIOGA COUNTY OF
$18,928,907 in contract value across 34 contracts
- Category
- public agency
- Contract value
- $18,928,907
- Contracts
- 34
AI read of this organization
Pro · web-augmentedA grounded read built from TIOGA COUNTY OF's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$8.2M · 10
- Office of Homeland Security and Emergency Services$4.4M · 10
- Office of Indigent Legal Services$3.8M · 5
- Office of Children & Family Services$1.2M · 3
- Department of Health$1.2M · 4
- Department of Environmental Conservation$117K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Office of Indigent Legal ServicesState authority | Hurrell-Harring Settlement Arraignment and Quality Improvement | $2,752,015awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Glenmary Drive Over Thorn Hollow Creek Bridge Replacement | $1,787,214awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Bridge Replacement Harnick Rd over Apalachin Creek | $1,643,880awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Halsey Valley Road over Unnamed Creek Culvert Replacement | $1,500,000awarded | Open Book contract search ↗ |
| FY2025 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $1,266,796awarded | Open Book contract search ↗ |
| FY2019 | Department of TransportationState authority | BRIDGE NY | $1,141,336awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | East Spencer Road Over South Branch Catatonk Creek Bridge Rehabilitation | $1,102,095awarded | Open Book contract search ↗ |
| FY2025 | Office of Children & Family ServicesState authority | Child Advocacy Centers/Multi-Disciplinary Teams | $850,365awarded | Open Book contract search ↗ |
| FY2025 | Office of Indigent Legal ServicesState authority | Family Defense Improvement and Caseload Reduction | $750,000awarded | Open Book contract search ↗ |
| FY2026 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Answering Points Grant | $689,655awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $680,299awarded | Open Book contract search ↗ |
| FY2025 | Department of HealthState authority | Water Related | $569,540awarded | Open Book contract search ↗ |
| FY2021 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $429,140awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $410,016awarded | Open Book contract search ↗ |
| FY2020 | Office of Homeland Security and Emergency ServicesState authority | Public Safety Interoperable Communications | $385,432awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Owego Creek bridge replacement | $326,800awarded | Open Book contract search ↗ |
| FY2026 | Department of HealthState authority | School Based Health Center Dental | $294,115awarded | Open Book contract search ↗ |
| FY2022 | Office of Children & Family ServicesState authority | Child Advocacy Centers/Multi Disciplinary Teams | $287,755awarded | Open Book contract search ↗ |
| FY2021 | Department of TransportationState authority | Tioga County Bridge Maintenance | $247,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Straits Corners Road over Pipe Creek Bridge Deck Replacement | $209,000awarded | Open Book contract search ↗ |
| FY2021 | Department of HealthState authority | Early Intervention | $190,420awarded | Open Book contract search ↗ |
| FY2024 | Office of Indigent Legal ServicesState authority | Indigent Legal Services | $185,706awarded | Open Book contract search ↗ |
| FY2024 | Office of Homeland Security and Emergency ServicesState authority | Domestic Terrorism Prevention | $172,413awarded | Open Book contract search ↗ |
| FY2022 | Office of Homeland Security and Emergency ServicesState authority | Domestic Terrorism Prevention | $172,413awarded | Open Book contract search ↗ |
| FY2020 | Department of TransportationState authority | Tioga County Bridge Maintenance | $169,627awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CITY OF NEW YORK | 6 | 149 | $2,566,803,092 |
| County of Nassau | 6 | 54 | $278,661,783 |
| County of Erie | 6 | 78 | $194,467,541 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
