New York vendor
STRUCTURAL PRESERVATION SYSTEMS LLC
$79,765,060 in contract value across 14 contracts
- Category
- industry
- Contract value
- $79,765,060
- Contracts
- 14
AI read of this organization
Pro · web-augmentedA grounded read built from STRUCTURAL PRESERVATION SYSTEMS LLC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- SUNY at Stony Brook$32M · 5
- Roosevelt Island Operating Corporation$21M · 3
- Hudson River Park Trust$18M · 2
- Office of General Services - Design & Construction$5.1M · 3
- New York City Transit Authority$3.3M · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Roosevelt Island Operating CorporationState authority | MOTORGATE PARKING GARAGE REPAIRS REPLACING CONTRACT 18-35404 | $21,116,438ceiling$19,531,623 paid | State authorities procurement report ↗ |
| FY2022 | SUNY at Stony BrookState authority | Major structural repairs to the hospital and health and science center parking garage | $16,594,301awarded | Open Book contract search ↗ |
| FY2024 | Hudson River Park TrustState authority | Pier 40 Roof Reconstruction Project Phase 4 | $14,722,444ceiling$14,722,443 paid | State authorities procurement report ↗ |
| FY2020 | SUNY at Stony BrookState authority | Hospital and Health Science Center's garage repairs and maintenance | $9,388,277awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Provide concrete repairs Empire State Plaza in Albany County | $4,748,177awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | Renovations to the emergency department garage ambulance drop off in Suffolk County | $3,492,950awarded | Open Book contract search ↗ |
| FY2026 | New York City Transit AuthorityState authority | PA Filed Contract for system wide curtain grouting services | $3,306,750awarded | Open Book contract search ↗ |
| FY2024 | Hudson River Park TrustState authority | Pier 40 Second Floor Vehicle Guardrails | $2,942,051ceiling$2,942,051 paid | State authorities procurement report ↗ |
| FY2026 | SUNY at Stony BrookState authority | Repair utility tunnels at West Campus Stony Brook University in Suffolk County | $2,162,216awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | HSC exterior staircase replacement | $836,500awarded | Open Book contract search ↗ |
| FY2024 | Office of General Services - Design & ConstructionState authority | Repair multiple roof leaks Building 7 Gym Eastern CF 30 Institution Rd Napanoch Ulster County | $300,000awarded | Open Book contract search ↗ |
| FY2025 | Office of General Services - Design & ConstructionState authority | Stipend Agreement for SE720 Repairs to NYS Cultural Education Center MER in Albany County | $100,000awarded | Open Book contract search ↗ |
| FY2024 | Roosevelt Island Operating CorporationState authority | Motorgate/ USPS Drain replacement. a) Mobilize all crew and equipment to the proposed work site. Demobilize upon completion of the work. This proposal is based on performing all work in one mobilization. fence, full height poly, signage, etc. to separate the work areas from the active areas in the garage and USPS facility. | $29,677ceiling$29,677 paid | State authorities procurement report ↗ |
| FY2024 | Roosevelt Island Operating CorporationState authority | Motorgate/Helix Emergency Structural Repair work | $25,280ceiling$24,180 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Stantec Consulting Services Inc | 3 | 5 | $9,307,718 |
| Consigli Construction Co Inc. | 2 | 3 | $63,612,553 |
| SIEMENS INDUSTRY INC. | 2 | 6 | $27,744,420 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
