New York vendor
SPECTRUM INDUSTRIES INC
$1,182,830 in contract value across 18 contracts
- Category
- industry
- Contract value
- $1,182,830
- Contracts
- 18
AI read of this organization
Pro · web-augmentedA grounded read built from SPECTRUM INDUSTRIES INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Metropolitan Transportation Authority$1.2M · 18
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Condenser Fan Motor | $253,125ceiling$59,063 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Duct Flexible (83-62-1425 | $193,055ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Hand Tool Terminal | $71,900ceiling$71,900 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: HVAC Booster Fan | $69,825ceiling$24,938 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Mount, Resilient (83-36-9 | $66,250ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | SUB: Band, Creepage 12-68-2025 | $65,000ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CAPACITOR FILM 320 �F 1350 VDC 460 VAC | $59,800ceiling$59,800 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Cushion, Rebound (83-36-9 | $54,950ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | LOAD INDICATOR CAB-MOUNTED, M3, (DYNAMIC BRAKE/POWER) D C RANGE 100MV-0-100MV AS PER MNR DRAWING _ | $52,050ceiling$52,050 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Capacitor | $43,950ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Resilient Mount | $43,000ceiling$34,400 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | VALVE PORTION EXPANSION EMERSON TLE3HW90SAE EE 5 FT VLV6A EXTERNAL EQUALIZED VALVE LESS FLANGE ( VAL | $43,000ceiling$25,585 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Rebound Cushion | $38,332ceiling$36,963 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CTW6-125-T100-201 MEDIUM VOLTAGE CURRENT TRANSFORMER, 25KV | $31,866ceiling | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Sub: Resilient Mount (83-62-09 | $30,150ceiling$15,075 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Capacitor 08-44-6038 | $29,357ceiling$23,352 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CONTACTOR, W/AUXILIARY CONTACT, AIR COMPRESSOR, ABB CR305D003, OR LIRR APPROVED EQUAL /M3/ | $21,288ceiling$21,288 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | CTW6-125-T100-201 MEDIUM VOLTAGE CURRENT TRANSFORMER | $15,933ceiling | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| KAWASAKI RAIL CAR INC | 1 | 285 | $6,458,722,967 |
| AETNA | 1 | 1 | $4,682,050,000 |
| CAREMARKPCS HEALTH LLC | 1 | 1 | $2,740,900,000 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
