New York vendor
SP PLUS CORPORATION
$13,532,339 in contract value across 15 contracts
- Category
- industry
- Contract value
- $13,532,339
- Contracts
- 15
AI read of this organization
Pro · web-augmentedA grounded read built from SP PLUS CORPORATION's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Niagara Frontier Transportation Authority$11M · 2
- Syracuse Regional Airport Authority$2.1M · 1
- Brooklyn Navy Yard Development Corporation$386K · 12
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Niagara Frontier Transportation AuthorityState authority | BUF MANAGEMENT FEE | $5,930,437ceiling$5,488,339 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | BNIA MANAGEMENT FEES YEAR 1 OF 5 | $5,164,251ceiling$3,662,499 paid | State authorities procurement report ↗ |
| FY2024 | Syracuse Regional Airport AuthorityLocal authority | Parking Garage | $2,051,739ceiling$2,051,739 paid | Local authorities procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Account: 3707045-1304 Invoice: 7045001816 Month: May 2024 Invoice Date: 4/15/24 | $33,953ceiling$33,953 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Account: 3707045-1304 Invoice: 7045001807 Month: April 2024 Invoice Date: 3/15/24 | $32,634ceiling$32,634 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice: 7045001753M Invoice Date: 9/15/23 Due Date: Oct 01, 2023 Account: 3707045-1304 | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice: 7045001744 Invoice date: Aug 15, 2023 prior invoices paid | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | invoice: 7045001789 date: 1/15/24 month: February invoice | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | invoice: 7045001798 date: 2/15/24 month: March invoice | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | invoice: 7045001780 date: 12/15/23 month: January 2024 invoice | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Account: 3707045-1304 Invoice: 7045001735 Invoice Date: Jul 14, 2023 Due Date: Aug 01, 2023 Total Due: 95,398.42 Prior balance not paid | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Account: 3707045-1304 Invoice#: 7045001771M Invoice Date: 11/15/23 Due Date: Dec 01, 2023 Total Due: 31,995.18 | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Account: 3707045-1304 Invoice: 7045001726 Invoice Date: Jun 15, 2023 Due Date: Jul 01, 2023 | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice: 7045001762M Invoice Date: 10/13/23 Due Date: Nov 01, 2023 Account: 3707045-1304 | $31,995ceiling$31,995 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice: 7045001667 Invoice Date: Jan 13, 2023 | $31,368ceiling$31,368 paid | LDC procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| MCFARLAND-JOHNSON INC | 2 | 11 | $4,581,627 |
| CROWE LLP | 2 | 4 | $257,100 |
| Mark Cerrone Inc | 1 | 5 | $52,340,752 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
