New York vendor
SEND IN THE CLOWNS INC.
$112,258 in contract value across 11 contracts
- Category
- industry
- Contract value
- $112,258
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from SEND IN THE CLOWNS INC.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Parks and Recreation$112K · 11
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2025 | Department of Parks and RecreationNYC agency | ENTERTAINMENT SERVICE FOR VARIOUS BRONX PLAYGROUNDS | $17,824awarded$17,824 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Event Package for Queens Family Day | $15,620awarded$15,620 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | WINTER FEST EVENT AT SOUNDVIEW PARK FOR BRONX RECREATION | $15,000awarded$15,000 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | QNREC-TO PROVIDE SPRING EVENTS IN QUEENS | $14,163awarded$14,163 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | EVENT PACKAGES FOR ROCKAWAY BEACH | $10,444awarded$10,444 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | The Fall Festival @ St. James Park in the Bronx | $9,934awarded$9,934 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Entertainment Package for Bronx Recreation Special Event | $9,445awarded$9,445 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | BACK TO SCHOOL EVENT IN THE BRONX | $9,445awarded$9,445 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | FAMILY DAY EVENT FOR QUEENS RECREATION | $4,980awarded$4,980 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | FAMILY DAY EVENT AT PEARLY GATES | $3,806awarded$3,806 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Parks and RecreationNYC agency | Petting Zoo for Bayswater Spring Festival | $1,597awarded$1,597 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| DRAGONETTI BROTHERS LAND SCAPING NURSERY & FLORIST INC | 1 | 14 | $75,895,565 |
| William A Gross Construction Associates Inc. | 1 | 14 | $74,597,411 |
| CAC Industries Inc | 1 | 1 | $68,175,045 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
