New York vendor
Schindler Elevator Corporation
$77,547,059 in contract value across 22 contracts
- Category
- industry
- Contract value
- $77,547,059
- Contracts
- 22
AI read of this organization
Pro · web-augmentedA grounded read built from Schindler Elevator Corporation's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- SUNY at Stony Brook$28M · 3
- Metropolitan Transportation Authority$21M · 1
- United Nations Development Corporation$11M · 2
- Niagara Frontier Transportation Authority$6.7M · 2
- New York City Economic Development Corporation$6.4M · 1
- New York Convention Center Operating Corporation$2.8M · 4
- Central New York Psychiatric Center$943K · 1
- Dormitory Authority of the State of New York$458K · 5
- Office of Parks Recreation & Historic Preservation$409K · 1
- Power Authority of the State of New York$20K · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2021 | SUNY at Stony BrookState authority | Elevator and escalator preventative maintenance and repair Stonybrook properties Suffolk County | $27,242,374awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | ESA Elevators | $21,086,958ceiling$21,086,946 paid | State authorities procurement report ↗ |
| FY2023 | United Nations Development CorporationState authority | "PA Filed Contract - Maintenance of Elevator System at One | $7,518,611awarded | Open Book contract search ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | AS DESCRIBED IN THE AUTHORIZATION OF | $6,588,556ceiling$5,376,348 paid | State authorities procurement report ↗ |
| FY2024 | New York City Economic Development CorporationLocal authority | Full-Service Elevator Maintenance, Repair and Emergency Services Contract | $6,351,000ceiling | LDC procurement report ↗ |
| FY2024 | United Nations Development CorporationState authority | Maintenance of elevators and installation of new equipment at 1, 2 & 3 UN Plaza. Includes supplemental items billed on a time card basis. Sole source. | $3,032,635ceiling$1,352,691 paid | State authorities procurement report ↗ |
| FY2024 | New York Convention Center Operating CorporationState authority | Elevator/Escalator Services | $1,704,454ceiling$1,687,272 paid | State authorities procurement report ↗ |
| FY2026 | Central New York Psychiatric CenterState authority | Full service warranty maintenance of elevators at Central New York Psychiatric Center | $943,152awarded | Open Book contract search ↗ |
| FY2024 | New York Convention Center Operating CorporationState authority | Elevator Escalator Service Agreement - Noth Building | $901,029ceiling$519,586 paid | State authorities procurement report ↗ |
| FY2025 | SUNY at Stony BrookState authority | Elevator modernization for Gershwin College in Suffolk county | $641,689awarded | Open Book contract search ↗ |
| FY2025 | Office of Parks Recreation & Historic PreservationState authority | "Niagra Falls Welcome Center elevator maintenance 71004 | $408,825awarded | Open Book contract search ↗ |
| FY2025 | SUNY at Stony BrookState authority | "ADA compliant wheelchair lift inspections | $334,429awarded | Open Book contract search ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Elevator Install & Maintenance | $311,059ceiling$280,798 paid | State authorities procurement report ↗ |
| FY2024 | New York Convention Center Operating CorporationState authority | Elevator Escalator Services outside the scope | $210,000ceiling$180,152 paid | State authorities procurement report ↗ |
| FY2024 | Niagara Frontier Transportation AuthorityState authority | CHANGE ORDER 4, PCO NO.7 - EXTENDED | $94,710ceiling$68,620 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Construction Contracts-Elevator Install & Maintenance | $67,000ceiling$67,000 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Repair & Maintenance | $45,946ceiling$42,081 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Repair & Maintenance | $20,218ceiling$20,218 paid | State authorities procurement report ↗ |
| FY2024 | Dormitory Authority of the State of New YorkState authority | Purchase Order - 2-Way Match-Repair & Maintenance | $14,063ceiling$14,063 paid | State authorities procurement report ↗ |
| FY2024 | New York Convention Center Operating CorporationState authority | Elevator Cap Repair | $10,350ceiling$10,350 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | SCHINDLER ELEVATOR SERVICE | $10,000ceiling$8,850 paid | State authorities procurement report ↗ |
| FY2024 | Power Authority of the State of New YorkState authority | NYEZ ELEVATOR SERVICE AGREEMENT | $10,000ceiling$1,777 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| Stantec Consulting Services Inc | 6 | 39 | $208,718,765 |
| LiRo Engineers, Inc. | 5 | 47 | $698,155,429 |
| SIEMENS INDUSTRY INC. | 5 | 40 | $246,624,149 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
