Funded organization
Riverdale Neighborhood House, Inc.
$1,963,561 received across 15 grant awards
$12,310,609 in contract value across 8 contracts
- Category
- civic
- Grants received
- $1,963,561
- Grant awards
- 15
- Contract value
- $12,310,609
- Contracts
- 8
- Years
- FY2024–FY2026
- Location
- Bronx
- EIN
- 131740024
AI read of this organization
Pro · web-augmentedA grounded read built from Riverdale Neighborhood House, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Discretionary programs (initiatives)
- CCAP$1.0M · 7
- CREST$403K · 2
- NYS TAD$250K · 1
- Neighborhood Development Grant Initiative$20K · 2
Contracts by agency
- Department of Youth and Community Development$12M · 5
- State Education Department$140K · 2
- Department of Education$25K · 1
Who has funded it
Offices and members that have directed money to this organization, ranked by total.
- Tommy Schiavoni8 awards$1,425,000
- Anthony H. Palumbo3 awards$503,000
- Eric Dinowitz2 awards$20,000
- Bronx Delegation2 awards$15,561
Similar organizations funded like this
Other organizations backed by the same funders in a shared sector, ranked by how many funders they share with Riverdale Neighborhood House, Inc. and the money drawn from them. A benchmarking set, not a ranking of quality.
- Regional Aid for Interim Needs, Inc.4 shared funders$1,265,780
- Kingsbridge Heights Community Center, Inc., The4 shared funders$328,000
- New York Botanical Garden, The3 shared funders$3,015,777
Plus 12 more funded by the same funders. Unlock the full set & export · Pro →
Funded organizations nearby
Organizations in the same borough working in a shared sector, ranked by total funding. Location is the organization’s headquarters; some serve a wider area.
- Mesquite Productions, Inc.Bronx$33,348,849
- Hebrew Home for the Aged at Riverdale, TheBronx$13,897,165
- Morris Heights Health Center, Inc.Bronx$11,425,000
Plus 12 more funded in the same area. Unlock the full set & export · Pro →
What it has received
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $250,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $153,000 | NY State grant report (DASNY) ↗ |
| State | Anthony H. Palumbo | — | DASNY Grant Report (Reviews Completed) | $100,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $75,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| State | Tommy Schiavoni | — | DASNY Grant Report (Reviews Completed) | $50,000 | NY State grant report (DASNY) ↗ |
| FY2026 | Eric Dinowitz | DYCD | NYC Council Adopted Budget Schedule C (FY2026) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Eric Dinowitz | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $10,000 | NYC Council Schedule C ↗ |
| FY2025 | Bronx Delegation | DYCD | NYC Council Adopted Budget Schedule C (FY2025) | $7,781 | NYC Council Schedule C ↗ |
| FY2024 | Bronx Delegation | DYCD | NYC Council Adopted Budget Schedule C (FY2024) | $7,780 | NYC Council Schedule C ↗ |
Each award links to its official source. Click a column to sort; use the ⋯ on a header to filter.
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2027 | Department of Youth and Community DevelopmentNYC agency | COMPASS Programs in Public Schools - Middle | $8,950,500awarded$497,250 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $1,352,969awarded$721,664 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $1,187,609awarded$481,104 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | COMPASS Program NAE | $335,781awarded$136,408 paid | Checkbook NYC contract ↗ |
| FY2025 | Department of Youth and Community DevelopmentNYC agency | Funding to support outdoor concert series | $318,750awarded$263,584 paid | Checkbook NYC contract ↗ |
| FY2024 | State Education DepartmentState authority | College Directions Program | $70,000awarded | Open Book contract search ↗ |
| FY2024 | State Education DepartmentState authority | Operating Expenses | $70,000awarded | Open Book contract search ↗ |
| FY2026 | Department of EducationNYC agency | 3 BIDS-SERVICES | $25,000awarded$21,900 paid | Checkbook NYC contract ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| NIA Community Services Network, Inc. | 3 | 17 | $223,926,050 |
| SCO Family of Services | 3 | 24 | $82,834,172 |
| Global Kids, Inc. | 3 | 23 | $75,643,890 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
