New York vendor
Risk Management Partners, Inc.
$100,129 in contract value across 11 contracts
- Category
- industry
- Contract value
- $100,129
- Contracts
- 11
- Location
- SUWANEE
AI read of this organization
Pro · web-augmentedA grounded read built from Risk Management Partners, Inc.'s real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Brooklyn Navy Yard Development Corporation$100K · 11
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16644 Date:11/16/2023 1/1/23-11/12/23-Brooklyn, NY-Airport 105mi (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Airfare (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Hotel (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Per Diem 10days (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 11/1/23-11/12/23-Brooklyn, NY-SDS Station (Building B77) 11/1/23-11/12/23-Brooklyn, NY-Risk Management Fee: 10 days@925.00 12/16/2023 | $13,846ceiling$13,846 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16549 Date:10/23/2023 10/15/23-10/20/23-Brooklyn, NY-Airport 105mi (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Airfare (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Hotel (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Per Diem 5days (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Salt-Spreader Rack (Building B77) 10/15/23-10/20/23-Brooklyn, NY-Risk Management Fee: 5 days@925.00 | $12,324ceiling$12,324 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice# TR#16979 Safety Consultant expenses 3/17/2024 Bldg. 77 4/4/24 | $11,034ceiling$11,034 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice #TR16874 Safety Consultant Yard back of invoice attached 2/26/24 | $9,243ceiling$9,243 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice # TR 16874 Safety Consultant expenses 2/18/2024 Bldg. 77 2/26/24 | $9,243ceiling$9,243 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16471 Date:10/13/2023 9/17/23-9/22/23-Brooklyn, NY-Airport 105mi (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Airfare (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Hotel (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Per Diem 5days (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 9/17/23-9/22/23-Brooklyn, NY-Risk Management Fee: 5 days@925.00 | $8,856ceiling$8,856 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16224 Date: 7/14/2023 6/18/23-6/22/23-Brooklyn, NY-Airport 105mi (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Airfare (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Hotel (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Per Diem 5days (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Tool rest for grinder (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Bushel cart for glycol spills (Building B77) 6/18/23-6/22/23-Brooklyn, NY-Risk Management Fee: 5 days@925.00 | $8,017ceiling$8,017 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16708 Date:12/15/2023 12/9/23-12/14/23-Brooklyn, NY-Airport 105mi (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Airfare (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Hotel (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Per Diem 5days (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Lyft Fare to BNYDC (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 12/9/23-12/14/23-Brooklyn, NY-Risk Management Fee: 5 days@925.00 | $8,014ceiling$8,014 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16385 Date:9/13/2023 8/27/23-9/1/23-Brooklyn, NY-Airport 105mi (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Airfare (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Hotel (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Per Diem 5days (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Lyft Fare to Airport (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Atlanta Airport Parking (Building B77) 8/27/23-9/1/23-Brooklyn, NY-Risk Management Fee: 5 days@925.00 | $6,875ceiling$6,875 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16795 Date:1/24/2024 1/14/24-1/19/24-Brooklyn, NY-Airport 105mi (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Airfare (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Hotel (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Per Diem 5days (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Cab Fare to Hotel (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Lyft Fare to BNYDC (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Lyft Fare to BNYDC (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Lyft Fare to Airport (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Atlanta Airport Parking (Building B77) 1/14/24-1/19/24-Brooklyn, NY-Risk Management Fee: 5 days@925.00 1/24/2024 | $6,751ceiling$6,751 paid | LDC procurement report ↗ |
| FY2024 | Brooklyn Navy Yard Development CorporationLocal authority | Invoice:TR#16310 Date:7/24/2023 7/17/2023-7/21/2023-Brooklyn, NY-Airport 105mi (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Airfare (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Hotel (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Per Diem 4days (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Lyft Fare to Airport (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Taxi Fare Airport to Hotel (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Atlanta Airport Parking (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-16 Bushel cart for Glycol spills (Building B77) 7/17/2023-7/21/2023-Brooklyn, NY-Risk Management Fee: 4 days@925.00 | $5,927ceiling$5,927 paid | LDC procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| TREVCON CONSTRUCTION COMPANY INC | 1 | 11 | $12,372,294 |
| Elevated Technologies, Inc. d/b/a Metro Elevator | 1 | 30 | $5,843,730 |
| Broadway Construction Group, LLC | 1 | 12 | $5,317,448 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
