New York vendor
POPLI ARCHITECTURE & ENGINEERING & LS DPC
$107,866,888 in contract value across 11 contracts
- Category
- industry
- Contract value
- $107,866,888
- Contracts
- 11
AI read of this organization
Pro · web-augmentedA grounded read built from POPLI ARCHITECTURE & ENGINEERING & LS DPC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- Department of Transportation$107M · 7
- College at Morrisville$700K · 1
- College at Plattsburgh$266K · 1
- SUNY Polytechnic Institute (Utica/Rome)$196K · 1
- College at Oneonta$113K · 1
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2023 | Department of TransportationState authority | Term agreement construction inspection services for I-81 Viaduct phase 1 in Onondaga County | $34,000,000awarded | Open Book contract search ↗ |
| FY2022 | Department of TransportationState authority | Biennial and interim bridge inspection from 2022-2025 in Region 9 all counties | $25,128,000awarded | Open Book contract search ↗ |
| FY2023 | Department of TransportationState authority | Construction inspection & quality assurance svcs D900054 & D900056 I-81 Viaduct Onondaga County | $14,700,000awarded | Open Book contract search ↗ |
| FY2026 | Department of TransportationState authority | 2026 - 2029 General bridge inspections Regions 3 & 7 all counties | $14,228,000awarded | Open Book contract search ↗ |
| FY2024 | Department of TransportationState authority | Term agreement survey services Regions 4 5 6 | $10,000,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | 2025 2028 Overhead sign structure inspection agreement all counties Region 11 | $5,640,000awarded | Open Book contract search ↗ |
| FY2025 | Department of TransportationState authority | Construction inspection services Korean War Veterans Memorial Parkway Richmond County Region 11 | $2,895,000awarded | Open Book contract search ↗ |
| FY2024 | College at MorrisvilleState authority | Term agreement architectural services SUNY Morrisville Madison County | $700,000awarded | Open Book contract search ↗ |
| FY2026 | College at PlattsburghState authority | Design and consulting services mechanical systems upgrades SUNY Plattsburgh Clinton County | $266,278awarded | Open Book contract search ↗ |
| FY2026 | SUNY Polytechnic Institute (Utica/Rome)State authority | Design services roof reconstruction Facilities Building SUNY Polytechnic Institute Oneida County | $196,318awarded | Open Book contract search ↗ |
| FY2026 | College at OneontaState authority | Standalone design services abate & demolish underground bunker SUNY Oneonta Otsego County | $113,292awarded | Open Book contract search ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| CHA CONSULTING INC. | 2 | 9 | $42,774,001 |
| ERDMAN, ANTHONY AND ASSOCIATES, INC | 2 | 7 | $32,469,036 |
| LaBella Associates DPC | 2 | 7 | $25,841,873 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
