New York vendor
NOVA BUS (US) INC
$1,247,598,522 in contract value across 10 contracts
- Category
- industry
- Contract value
- $1,247,598,522
- Contracts
- 10
AI read of this organization
Pro · web-augmentedA grounded read built from NOVA BUS (US) INC's real MNX funding profile plus live web research: what it does, how its funding stands among peers, and recent developments. Every dollar figure comes from the record above.
Funded across these programs
How this organization's money is labeled in the record: the named city initiatives it is tagged under, and its contracts by agency. Each figure is exactly what the data shows.
Contracts by agency
- New York City Transit Authority$694M · 3
- Metropolitan Transportation Authority$532M · 5
- Rochester-Genesee Regional Transportation Authority$21M · 2
Contracts won
Public contracts and procurements awarded to this organization by New York city agencies and state authorities. Amounts are the awarded value or contract ceiling, not dollars paid.
| FY2021 | New York City Transit AuthorityState authority | PA Filed Contract - Contract assignment from Prevost Car US for the purchase of diesel buses | $597,578,732awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 165 LF 40ft Hybrid Assignment | $426,033,214ceiling$382,831,137 paid | State authorities procurement report ↗ |
| FY2021 | New York City Transit AuthorityState authority | PA Filed Contract - Furnish and deliver 135 low floor forty foot clean diesel buses | $88,068,889awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Furnish and Deliver 135 Diesel | $88,064,889ceiling$81,701,662 paid | State authorities procurement report ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 2: (27) 40' HD Diesel Buses | $15,123,984ceiling$15,123,975 paid | State authorities procurement report ↗ |
| FY2022 | New York City Transit AuthorityState authority | Furnish and deliver five low-floor 40-foot all-electric buses | $8,349,964awarded | Open Book contract search ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | Purchase 5 low floor 40ft AEBs | $8,275,562ceiling | State authorities procurement report ↗ |
| FY2024 | Rochester-Genesee Regional Transportation AuthorityState authority | Purchase Order 3: (9) 40' HD Diesel Buses | $6,182,467ceiling$6,182,115 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 414 low floor 40ft Buses | $5,589,993ceiling$2,473,102 paid | State authorities procurement report ↗ |
| FY2024 | Metropolitan Transportation AuthorityState authority | 92 Low Floor 60ft Diesel Buses | $4,330,829ceiling$2,551,964 paid | State authorities procurement report ↗ |
Who else competes here
Other vendors holding contracts with the same New York agencies, ranked by how many of those agencies they share with this organization. New York publishes the winner of each award, not the losing bidders, so this is the competitive field, not a bidder list.
| Vendor | Shared agencies | Contracts | Contract value |
|---|---|---|---|
| NEW FLYER OF AMERICA INC | 3 | 26 | $3,590,403,392 |
| FENTON MOBILITY PRODUCTS INC | 3 | 6 | $27,546,063 |
| KAWASAKI RAIL CAR INC | 2 | 287 | $8,054,932,103 |
Plus 12 more in the same agencies’ field. Unlock the full set & export · Pro →
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
← Organizations in the Network
Compiled from official public sources. See our data policy, or request a correction or removal.
